"Tennis"
2
Hard, Darlene | USA | French Open 1950 |
Hart, Doris | USA | Wimbledon 1951 |
Hewitt, Bob | USA | US Open Doppel |
Hingis, Martina | CH | Wimbledon 1997 |
Hlasek, Jakob | CH | Weltklasse |
Holm, Henrik | S | Daviscup-Sieger |
Huber, Anke | D | 2. Australian Open |
Ivanisevic, Goran | MON | 2. Wimbledon |
Jaeger, Andrea | USA | 2. Wimbledon 1983 |
Jagerman, Nicole | NL | Weltklasse |
Jarryd, Anders | S | Bronze OS 1992 |
Järryd, Anders | S | Bronze OS 1992 |
Javorsky, Jiri | D | French Open 50-erJ.Mixed |
Jelen, Eric | D | Daviscup-Sieger |
Jones, Ann Haydon | GB | Wimbledon 1969 |
Kafelnikow, Yewgeni | USA | French Open 1996 |
Kandarr, Jana | D | Federations-Cup Spielerin |
Karbacher, Bernd | D | Daviscup-Spieler |
Kiefer, Nicolas | D | Weltklasse |
King, Billy-Jean | USA | Wimbledon |
Kodes, Jan | CS | Wimbledon 1973 |
Kohde-Kilsch, Claudia | D | Bronze OS 92 Doppel |
Korda, Petr | CZ | Australian-Open 1998 |
Korda, Petr | USA | Weltklasse |
Kournikova, Anna | USA | Weltklasse |
Kournikova, Anna | USA | Weltklasse |
Krajicek, Richard | NL | Wimbledon 1996 |
Krajicek, Richard | USA | Wimbledon 1996 |
Kramer, Jack | USA | Wimbledon 1947 |
Kroon, Nicklas | S | Weltklasse |
Kroon, Nicklas | S | Weltklasse |
Kuerten, Gustavo | USA | French Open-Sieger 97 |
Kuerten, Gustavo | BR | French Open-Sieger 1997 |
Kühnen, Patrick | D | Daviscup-Sieger |
Kuhnke, Christian | D | Daviscup-Finalist |
Kulti, Nicklas | S | Weltklasse |
Langrova, Petra | CZ | Weltklasse |
Larsen, Art | USA | US Open 1950 |
Larsson, Magnus | GB | Daviscup |
Larsson, Magnus | S | Weltklasse |
Laver, Rod | AUS | Wimbledon 1961/62/68/69 |
Leconte, Henri | F | Daviscup |
Lendl, Ivan | USA | French Open 1984/86/87 |
Lindquist, Catarina | S | Ex-Weltklasse |
Lutz, Bob | USA | US Open 1968 Doppel |
Lutz, Bob | USA | Wimbledon Doppel |
Majoli, Iva | USA | French Open 1997 |
Maleeva, Katherina | BG | Ex-Weltklasse |
Maleeva, Manuela | CH | Bronze OS 1988 Einzel |
Mandlikova, Hana | CS | French Open 1981 |
Martin, Todd | USA | Weltklasse |
Martin, Todd | USA | Weltklasse |
Martinez, Conchita | USA | Wimbledon 1994 |
Masthoff, Helga | E | Ex-Weltklasse |
Mauresmo, Amelie | F | 2. Australian Open 99 |
McEnroe, John | USA | Wimbledon 1981/83/84 |
McNeil, Lori | USA | Ex-Weltklasse |
Mecir, Miloslav | SK | Weltklasse |
Medwedew, Andrej | A | Weltklasse |
Meiler, Karl | D | Daviscup-Spieler |
Meshki, Leila | RUS | Bronze OS 92 |
Mortimer Barrett, Angela | GB | Wimbledon 1961 |
Muster, Thomas | A | French Open 1995 |
Muster, Thomas | USA | French Open |
Nastase, Ilie | ROM | French Open 1973 |
Navratilova, Martina | USA | Wimbledon |
Newcombe, John | USA | Wimbledon 1967/70/71 |
Noah, Yannick | F | French Open 1983 |
Noah, Yannick | F | Ex-Weltklasse |
Novacek, Karel | I | Weltklasse |
Novotna, Jana | CS | 2. Wimbledon, Bronze OS |
Nyström, Joakim | S | Wimbledon 1986 Doppel |
Olmedo, Alex | USA | Wimbledon 1959 |
Osborne DuPont, Margaret | USA | Wimbledon 1947 |
Parker, Frank | USA | French Open 1948/49 |
Patty, Budge | CH | Wimbledon 1950 |
Paulus, Barbara | A | Weltklasse |
Perez-Roldan, Guillermo | RA | Ex-Weltklasse Sand |
Pernfors, Mikael | S | Ex-Weltklasse |
2