Historie
Boxen - Weltmeisterschaften - Profis (Herren - Teil 1)
Jahr |
Minifliegengewicht |
Jahr |
Halbfliegengewicht |
Jahr |
Fliegengewicht |
||
1987 | Lee Kyung-Yung - KOR (WBC) | 1975 | Franco Udella - ITA (WBC) + Jaime Rios - PAN (WBA) + Luis Estaba - VEN (WBC) | 1912 | Sid Smith - GB | ||
1988 | Leo Gamez - VEN (WBA) + Hiroki Ioka - JAP (WBC) + Naipa Kiatwanchai - THA (WBC) | 1976 | Juan José Guzman-MEX (WBA)+ Yoko Gushiken - JAP (WBA) + | 1913 | Bill Ladbury - GB | ||
1989 | Choi-Jung Wan - KOR (WBC) + Kim Bong-Jun - KOR (WBA) + Sam Joung Lee - KOR (WBA) + Nico Thomas - USA (IBF) + Eric Chavez - PHI (IBF) + Rafael Torres - DOM (WBO) | 1978 | Freddy Castillo (WBC) + Netrnoi Sor Vorasing-THA (WBC) Sung-Jun Kim - KOR (WBC) | 1914 | Percy Jones - GB + Joe Symonds - GB |
||
1990 | Hidejuki Ohashi - JAP (WBC) + Fahlan Lookmingkwan - THA (IBF) Ricardo Lopes - MEX (WBC) | 1980 | Shigeo Nakajima - JAP (WBC) + Hilario Zapata - PAN (WBC) | 1916 | Jimmy Wilde - GB | ||
1991 | Chol Hi Yon - KOR (WBA) | 1981 | Pedro Flores - MEX (WBA) + Kim Hwan-Jin - KOR (WBA) + Katsuto Tokashiki - JAP (WBA) | 1923 | Pancho Villa - PHI | ||
1992 | Rattanapol Sorvorapin - THA (IBF) Hideyuki Ohashi - JAP (WBA) + Manuel Melchor - PHI (IBF) | 1982 | Amado Ursua - MEX (WBC) + Tadashi Tomori - JAP (WBC) + Hilario Zapata - PAN (WBC) | 1925 | Fidel La Barba - USA | ||
1993 | Chana Porpaoin - THA (WBA) + Paul Weir - SCO (WBO) | 1983 | Guadelupe Madera - MEX (WBA)+ Jung Koo Chang - KOR (WBC) + Dodie Penalosa - PHI (IBF) | 1927 | Albert Belanger - CAN (NBA) + Corporal Izzy Schwartz - USA (NY) + Johnny McCoy - USA (CA) | ||
1994 | Alex Sanchez - PUR (WBO) | 1984 | Francisco Quiroz - VEN (WBA) | 1928 | Newsboy Brown - USA (CA) + Frankie Genaro - USA (NBA) + Johnny Hill - GB | ||
1995 | Rosendo Alvarez - NIC (WBA) | 1985 | Joey Olivo - USA (WBA) + Myung Woo Yuh - KOR (WBA) |
1929 | Emile Pladner - FRA (NBA, IBU) + Frankie Genaro - USA (NBA, IBU) + Willie La Morte - USA | ||
1997 | Zolani Lepetelo - RSA (WBA) + Ricardo Lopez (WBO) | 1988 | German Torres - MEX (WBC) | 1930 | Midget Wolgast - USA (NY) | ||
1998 | Zolani Lepetelo - RSA (IBF) + Ricardo Lopez - MEX (WBA) | 1989 | Lee Yol-Woh - KOR (WBC) + Humberto Gonzales - MEX (WBC) Muangshai Kittikasem-THA (IBF) José de Jesus - PUR (WBO) | 1931 | Victor Young Perez - TUN (NBA, IBU) | ||
1999 | WBA-Titel vakant + Chor Chareon Wandee - THA (WBC) + Kermin Guardia - KOL (WBO) | 1990 | Michael Carbajal - USA (IBF) + Rolando Pascua - PHI (WBC) | 1932 | Jackie Brown - GB (NBA) | ||
2000 | IBF-Titel vakant, Keitaro Hoshino - JAP (WBA), José Antonio Aguirre - MEX (WBC) | 1991 | Melchor Cob Castro-MEX (WBC)+ Humberto Gonzales-MEX (WBC)+ Welcome Ncita (IBF) | 1935 | Benny Lynch - GB (NBA) + Small Montana - USA (NY) | ||
1992 | Josue Camacho - PUR (WBO) + Hiroki Ioka - JAP (WBA) | 1937 | Valentin Angelmann - FRA (IBU) + Benny Lynch - GB |
||||
1993 | Michael Carbajal - USA (WBC) + Leo Gomez - VEN (WBA) | 1938 | Peter Kane - GB (NBA) + Little Dado - USA |
||||
1994 | Humberto Gonzales-MEX (WBC, IBF) + Paul Weir - SCO (WBO) |
1939 | Jackie Jurich - USA | ||||
1995 | C. Hi-Yong - KOR (WBA) + Saman Sorjaturong - THA (IBF, WBC) + Jake Matlala - RSA (WBO) |
1943 | Jackie Paterson - GB | ||||
1996 | Carlos Murillo - PAN (WBA) + Pitchinoi Chor Siriwat - THA (WBA) | 1948 | Rinty Monaghan - IRL | ||||
1997 | Mauricio Pastrana - COL (IBF) + Juan Domingo Cordoba-ARG (WBO) | 1950 | Terry Allen - GB + Salvador "Dado" Marino - USA | ||||
1999 | Ricardo Lopez - MEX (IBF) + Choi Yo-Sam - KOR (WBC) + Michael Carbajal - USA (WBO) | 1953 | Yoshio Shirai - JAP | ||||
2000 | Bebis Mendoza - KOL (WBA), WBO-Titel vakant | 1954 | Pascual Perez - ARG | ||||
1960 | Pone Kingpetch - THA | ||||||
1962 | Masahiko Harada - JAP | ||||||
1963 | Pone Kingpetch - THA + Hiroyuki Ebihara - JAP | ||||||
1964 | Pone Kingpetch - THA | ||||||
1965 | Salvatore Burruni - ITA | ||||||
1966 | Horacio Accavallo - ARG (WBA) + Walter McGowan - GB (WBC) + Chartchai Chionoi - THA (WBC) | ||||||
1969 | Hiroyuki Ebihara - JAP (WBA) + Alacran Torres - MEX (WBC) + Bernabe Villacampo (WBA) | ||||||
1970 | Berk Chatvanchai - THA (WBA) + Masao Ohba - JAP (WBA) + Chartchai Chionoi - THA (WBC) + Erbito Salavarria - PHI (WBC) | ||||||
1972 | Betulio Gonzalez - VEN (WBC) + Benice Borkhorsor - THA (WBC) | ||||||
1973 | Chartchai Chionoi - THA (WBA) + Betulio Gonzalez - VEN (WBC) | ||||||
1974 | Susumu Hanagata - JAP (WBA) + Shoji Oguma - JAP (WBC) | ||||||
1975 | Erbito Sallavarria - PHI (WBA) + Miguel Canto - MEX (WBC) | ||||||
1976 | Alfonso Lopez - PHI (WBA) + Gustavo Espados - MEX (WBA) | ||||||
1978 | Betulio Gonzalez - VEN (WBA) | ||||||
1979 | Luis Ibarra - MEX (WBA) + Chang-Hee Park - KOR (WBC) | ||||||
1980 | Tae-Shik Kim - KOR (WBA) + Peter Mathebula - RSA (WBA) + Shoji Oguma - JAP | ||||||
1981 | Santos Laciar - ARG (WBA) + Luis Ibarra - MEX (WBA) + Juan Herrera - MEX (WBA) + Antonio Avelar - MEX (WBC) |
||||||
1982 | Santos Laciar - ARG (WBA) + Prudencio Cardona - COL (WBC) + Freddie Castillo - MEX (WBC) + Eleoncio Mercedes - DOM (WBC) | ||||||
1983 | Charlie Magri - GB (WBC) + Frank
Cedeno - PHI (WBC) + Kwon Son Chun - KOR (IBF) |
||||||
1984 | Koji Kobayashi - JAP (WBC) + Gabriel Bernal - MEX (WBC) + Sot Chitalada - THA (WBC) | ||||||
1985 | Hilario Zapato - PAN (WBA) + Chung Chong-Kwan - KOR (IBF) | ||||||
1986 | Chung Bi-Won - KOR (IBF) + Shin Hi-Sup - KOR (IBF) | ||||||
1987 | Fidel Bassa - COL (WBA) + Dodie Penalosa - PHI (IBF) + Choi Chang-Ho - KOR (IBF) | ||||||
1988 | Kim Yong-Kang - KOR (WBC) + Rolando Bohol - PHI (IBF) + Duke McKenzie - GB (IBF) | ||||||
1989 | Jesus Rojas - VEN (WBA) + Sot Chitalda - THA (WBC) + Dave McAuley - GB (IBF) + Elvis Alvarez - COL (WBO) |
||||||
1990 | Yukihito Tamakama - JAP (WBA) + Isidro Perez - MEX (WBO) | ||||||
1991 | Elvis Alvarez - COL (WBA) + Kim Yong-Kang - KOR (WBA) + Muangchai Kittikasem - THA (WBC) |
||||||
1992 | Aqueles Guzman - VEN (WBA) + Rodolfo Blanco - COL (IBF) + Pichit Sitbangprachan - THA (IBF) + Pat Clinton - USA (WBO) + David Griman - VEN (WBA) | ||||||
1993 | Juri Arbachakow - RUS (WBC) + Baby Jake Matlela - RSA (WBO) | ||||||
1994 | Saen Sorpanchit - THA (WBA) | ||||||
1995 | D. Romero - USA (IBF) + Alberto Jimenez - MEX (WBO) | ||||||
1996 | Mark Johnson - USA (IBF) + José Bonilla - VEN (WBA) + Carlos Salazar - ARG (WBO) | ||||||
1997 | Chatchai Sasakul - THA (WBC) | ||||||
1998 | Mauricio Pastrana - COL (IBF) + Hugo Soto - ARG (WBA) + Manny Paquiano - PHI (WBC) + Ruben Sanchez - MEX (WBO) | ||||||
1999 | Irene Pacheco - COL (IBF) + Sornpichai Kratingdaenggym - THA (WBA) + Medgoen Singsurat - THA (WBC) + Garcia - MEX (WBO) | ||||||
2000 | Eric Morel - USA (WBA) + Malcolm Tunacao - PHI (WBC) + Fernando Montiel - MEX (WBO) |