Historie
Commonwealth Games - Leichtathletik der Herren
(** Anmerkung: Bis 1966 wurden die Leichtathletik-Wettbewerbe bei den Commonwealth Games in Yards ausgetragen!!)
Jahr |
100 Yards/100m |
220 Yards/200m |
440 Yards/400m |
880 Yards/800m |
1930 | Percy Williams - CAN | Stanley Engelhart - ENG | Alex Wilson - CAN | Thomas Hampson - ENG |
1934 | Arthur Sweeney - ENG | Arthur Sweeney - ENG | Godfrey Rampling - ENG | Phil Edwards - GUY |
1938 | Cyril Holmes - ENG | Cyril Holmes - ENG | Bill Roberts - ENG | Vernon Boot - NZL |
1950 | John Treloar - AUS | John Treloar - AUS | Edwin Carr - AUS | John Parlett - ENG |
1954 | Mike Agostini - TRI | Donald Jowett - NZL | Kevin Gosper - AUS | Derek Johnson - ENG |
1958 | Keith Gardner - JAM | Tom Robinson - BAH | Mikha Singh - IND | Her Elliott - AUS |
1962 | Seraphino Antao - KEN | Seraphino Antao - KEN | George Kerr - JAM | Peter Snell - NZL |
1966 | Harry Jerome - CAN | Stanley Allotey - GHA | Wendell Mottley - TRI | Noel Clough - AUS |
1970 | Don Quarrie - JAM | Don Quarrie - JAM | Charles Asati - KEN | Robert Ouko - KEN |
1974 | Don Quarrie - JAM | Don Quarrie - JAM | Charles Asati - KEN | John Kipkurgat - KEN |
1978 | Don Quarrie - JAM | Allan Wells - SCO | Rick Mitchell - AUS | Mike Boit - KEN |
1982 | Allan Wells - SCO | Allan Wells - SCO und | Bert Cameron - JAM | Peter Bourke - AUS |
/Mike McFarlane-ENG | ||||
1986 | Ben Johnson - CAN | Atlee Mahorn - CAN | Roger Black - ENG | Steve Cram - ENG |
1990 | Linford Christie - ENG | Marcus Adam - ENG | Darren Clark - AUS | Sammy Tirop - KEN |
1994 | Linford Christie - ENG | Frankie Fredericks - NAM | Charles Gitonga - KEN | Patrick Konchellah - KEN |
1998 | Ato Boldon - TRI | Julian Golding - ENG | Ivan Thomas - WAL | Japheth Kimutai - KEN |
2002 | Kim Collins - STK | Frankie Fredericks - NAM | Michael Blackwood - JAM | Mbulaeni Mulaudzi - RSA |
Jahr |
1 Meile |
1500m |
3 Meilen |
5000m |
1930 | Reg Thomas - ENG | Stan Tomlin - ENG | ||
1934 | Jack Lovelock - NZL | Walter Beavers - ENG | ||
1938 | Jim Alford - WAL | Cecil Matthews - NZL | ||
1950 | William Parnell - CAN | Len Eyre - ENG | ||
1954 | Roger Bannister - ENG | Chris Chataway - ENG | ||
1958 | Herb Elliott - AUS | Murray Halberg - NZL | ||
1962 | Peter Snell - NZL | Murray Halberg - NZL | ||
1966 | Kipchoge Keino - KEN | Kipchoge Keino - KEN | ||
1970 | Kipchoge Keino - KEN | Ian Stewart - SCO | ||
1974 | Filbert Bayi - TAN | Ben Jipcho - KEN | ||
1978 | David Moorcroft - ENG | Henry Rono - KEN | ||
1982 | Steve Cram - ENG | David Moorcroft - ENG | ||
1986 | Steve Cram - ENG | Steve Ovett - ENG | ||
1990 | Peter Elliott - AUS | Andrew Lloyd - AUS | ||
1994 | Reuben Chesang - KEN | Robert Denmark - ENG | ||
1998 | Laban Rotich - KEN | Daniel Komen - KEN | ||
2002 | Mike East - ENG | Sammy Kipketer - KEN |
Jahr |
6 Meilen |
10000m |
Marathon |
3000m Hindernis |
1930 | John Savidan - NZL | Duncan McL. Wright - SCO | George Bailey - ENG | |
1934 | Arthur Penny - ENG | Harold Webster - CAN | Stanley Scarsbrook - ENG | |
1938 | Cecil Matthews - NZL | Johannes Coleman - RSA | ||
1950 | Harold Nelson - NZL | Jack Holden - ENG | ||
1954 | Peter Driver - ENG | Joseph McGhee - SCO | ||
1958 | David Power - AUS | David Power - AUS | ||
1962 | Bruce Kidd - CAN | Brian Kilby - ENG | Trevor Vincent - AUS | |
1966 | Naftali Temu - KEN | Jim Alder - SCO | Peter Welsh - NZL | |
1970 | Lachie Stewart - SCO | Ron Hill - ENG | Tony Manning - AUS | |
1974 | Richard Taylor - NZL | Ian Thompson - ENG | Ben Jipcho - KEN | |
1978 | Brendan Foster - ENG | Gidamis Shahanga - TAN | Henry Rono - KEN | |
1982 | Gidamis Shahanga - TAN | Rob de Castella - AUS | Julius Korir - KEN | |
1986 | Jonathan Solly - ENG | Rob de Castella - AUS | Graeme Fell - CAN | |
1990 | Eamonn Martin - ENG | Douglas Wahikuru - KEN | Julius Kariuki - KEN | |
1994 | Agutu Lameck - KEN | Stephen Moneghetti - AUS | Johnstone Kipkoech - KEN | |
1998 | Simon Maina - KEN | Thabiso Moqhali - LES | John Kosget - KEN | |
2002 | Wilberforce Talel - KEN | Francis Naali - TAN | Stephen Cherono - KEN |
Jahr |
120 Yards/110m Hürden |
440 Yards/400m Hürden |
Hochsprung |
Stabhochsprung |
1930 | Lord Burghley - ENG | Lord Burghley - ENG | Johannes Viljoen - RSA | Victor Pickard - CAN |
1934 | Don Finlay - ENG | Alan Hunter - SCO | Edwin Thacker - RSA | Sylvanus Apps - CAN |
1938 | Tom Lavery - RSA | John Loaring - CAN | Edwin Thacker - RSA | Andries du Plessis - RSA |
1950 | Peter Gardner - AUS | Duncan White - SRI | John Winter - AUS | Tim Anderson - ENG |
1954 | Keith Gardner - JAM | David Lean - AUS | Emmanuel Ifeajuna - NIG | Geoff Elliott - ENG |
1958 | Keith Gardner - JAM | Gerhardus Potgieter - RSA | Ernest Haisley - JAM | Geoff Elliott - ENG |
1962 | Ghulam Raziq - PAK | Ken Roche - AUS | Percy Hobson - AUS | Trevor Bickle - AUS |
1966 | David Hemery - ENG | Ken Roche - AUS | Lawrie Peckham - AUS | Trevor Bickle - AUS |
1970 | David Hemery - ENG | John Sherwood - ENG | Lawrie Peckham - AUS | Mike Bull - NIR |
1974 | Fatwel Kimaiyo - KEN | Alan Pascoe - ENG | Gordon Windeyer - AUS | Don Baird - AUS |
1978 | Berwyn Price - WAL | Daniel Kimaiyo - KEN | Claude Ferragne - CAN | Bruce Simpson - CAN |
1982 | Mark McKoy - CAN | Gary Brown - AUS | Milton Ottey - CAN | Ray Boyd - AUS |
1986 | Mark McKoy - CAN | Phil Beattie - NIR | Milton Ottey - CAN | Andrew Ashurst - ENG |
1990 | Colin Jackson - WAL | Kriss Akabusi - ENG | Nick Saunders - BER | Simon Arkell - AUS |
1994 | Colin Jackson - WAL | Samuel Matete - SAM | Timothy Forsythe - AUS | Neil Winter - WAL |
1998 | Tony Jarrett - ENG | Dinsdale Morgan - JAM | Dalton Grant - ENG | Riaan Botha - RSA |
2002 | Shaun Bownes - RSA | Chris Rawlinson - ENG | Mark Boswell - CAN | Okkert Brits - RSA |
Jahr |
Weitsprung |
Dreisprung |
Kugelstoßen |
Diskuswerfen |
1930 | Leonard Hutton - CAN | Gordon Smallacombe - CAN | Hendrik Hart - RSA | Hendrik Hart - RSA |
1934 | Sam Richardson - CAN | Jack Metcalfe - AUS | Hendrik Hart - RSA | Hendrik Hart - RSA |
1938 | Harold Brown - CAN | Jack Metcalfe - AUS | Louis Fouche - RSA | Eric Coy - CAN |
1950 | Neville Price - RSA | Brian Oliver - AUS | Mataika Tuicakau - FIJ | Ian Reed - AUS |
1954 | Ken Wilmshurst - ENG | Ken Wilmshurst - AUS | John Savidge - ENG | Stephanus du Plessis - RSA |
1958 | Paul Foreman - JAM | Ian Tomlinson - AUS | Arthur Rowe - ENG | Stephanus du Plessis - RSA |
1962 | Michael Ahey - GHA | Ian Tomlinson - AUS | Martyn Lucking - ENG | Warwick Selvey - AUS |
1966 | Lynn Davies - WAL | Samuel Igun - NIG | David Steen - CAN | Les Mills - NZL |
1970 | Lynn Davies - WAL | Phil May - AUS | David Steen - CAN | George Puce - CAN |
1974 | Alan Lerwill - ENG | Joshua Owusu - GHA | Geoff Capes - ENG | Robin Tait - NZL |
1978 | Roy Mitchell - ENG | Keith Connor - ENG | Geoff Capes - ENG | Borys Chambul - CAN |
1982 | Gary Honey - AUS | Keith Connor - ENG | Bruno Pauletto - CAN | Brad Cooper - BAH |
1986 | Gary Honey - AUS | John Herbert - ENG | Billy Cole - ENG | Raymond Lazdins - CAN |
1990 | Yusuf Alli - NIG | Marios Hadjiandreou - CYP | Simon Williams - ENG | Adewale Olokoju - NIG |
1994 | Obina Eregbu - NIG | Julian Golley - ENG | Matthew Simson - ENG | Werner Reiterer - AUS |
1998 | Peter Burge - AUS | Onochie Achike - ENG | Burger Lambrechts - RSA | |
2002 | Nathan Morgan - ENG | Jonathan Edwards - ENG | Justin Anlezark - AUS | Frantz Kruger - RSA |
Jahr |
Hammerwerfen |
Speerwerfen |
Zehnkampf |
20 Meilen/30km Gehen |
1930 | Malcolm Nokes - ENG | Stanley Lay - NZL | ||
1934 | Malcolm Nokes - ENG | Robert Dixon - CAN | ||
1938 | George Sutherland - CAN | James Courtwright - CAN | ||
1950 | Duncan Clark - SCO | Leo Roininen - CAN | ||
1954 | Muhammad Iqbal - PAK | James Achurch - AUS | ||
1958 | Mike Ellis - ENG | Colin Smith - ENG | ||
1962 | Howard Payne - ENG | Alfred Mitchell - AUS | ||
1966 | Howard Payne - ENG | John FitzSimmons - ENG | Roy Williams - NZL | Ron Wallwork - ENG |
1970 | Howard Payne - ENG | David Travis - ENG | Geoff Smith - AUS | Noel Freeman - AUS |
1974 | Ian Chipchase - ENG | Charles Clover - ENG | Mike Bull - NIR | John Warhurst - ENG |
1978 | Peter Farmer - AUS | Phil Olsen - CAN | Daley Thompson - GB | Ollie Flynn - ENG |
1982 | Robert Weir - ENG | Michael O'Rourke - NZL | Daley Thompson - GB | Steve Barry - WAL |
1986 | David Smith - ENG | David Ottley - GB | Daley Thompson - GB | Simon Baker - AUS |
1990 | Sean Carlin - AUS | Steve Backley - ENG | Mike Smith - CAN | Guillaume LeBlanc - CAN |
1994 | Sean Carlin - AUS | Steve Backley - ENG | Mike Smith - CAN | Nicholas A'Hern - AUS |
1998 | Stuart Rendell - AUS | Marius Corbett - RSA | Jagan Hames - AUS | Nicolas A'Hern - AUS |
2002 | Mick Jones - ENG | Steve Backley - ENG | Claston Bernard - JAM |
Jahr |
4x110 Yards/4x100m |
1930 | Kanada (Brown, Miller, Adams, Johnny Fitzpatrick) |
1934 | England (Everard Davis, George Saunders, Walter Rangeley, Arthur Sweeney) |
1938 | Kanada (Harold Brown, Joe Haley, John Loaring, Larry O’Connor) |
1950 | Australien (Bill DeGruchy, David Johnson, Scochy Gordon, John Treloar) |
1954 | Kanada (Don Macfarlane, Stonehouse, Nelson, Springbett) |
1958 | England (Peter Radford, Roy Sandstrom, Dave Segal, Adrian Breaker) |
1962 | England (Peter Radford, Len Carter, Alf Meakin, Dave Jones) |
1966 | Ghana (Ebenzer Addy, Bonner Mends, James Addy, Stanley Allotey) |
1970 | Jamaika (Erroll Stewart, Lennox Miller, Carl Lawson, Don Quarie) |
1974 | Australien (Greg Lewis, Laurie D’Arcy, Andrew Ratcliffe, Graham Haskett) |
1978 | Schottland (David Jenkins, Allan Wells, Cameron Sharp, Drew McMaster) |
1982 | Nigeria (Lawrence Adegbehingbe, Adeyonju, Oyeludin, Ikpotu) |
1986 | Kanada (Mark McCoy, Atlee Mahorn, Desai Williams, Ben Johnson) |
1990 | England (Clarence Callender, John Regis, Marcus Adam, Linford Christie) |
1994 | Kanada (Donowan Bailey, Glenroy Gilbert, C. Chambers, Bruny Surin) |
1998 | England (Dwain Chambers, Marlon Dewonish, Julian Golding, Darren Campbell) |
2002 | England (Jason Gardiner, Marlon Devonish, Allyn Condon, Darren Campbell) |
Jahr |
4x440 Yards/4x400m |
1930 | England (Roger Leigh-Wood, Stuart Townend, Lord Bughley, Kenneth Brangwin) |
1934 | England (Denis Rathbone, Geoff Blake, Crew Stoneley, Godfrey Rampling) |
1938 | Kanada (William Dale, Frazer, John Loaring, Orr) |
1950 | Australien (Ross Price, George Gedge, James Humphreys, Edwin Carr) |
1954 | England (Peter Higgins, Alan Dick, Peter Fryer, Derek Johnson) |
1958 | Südafrika (Gordon Day, Evans, Gerhardus Potgieter, Malcolm Spence) |
1962 | Jamaika (Lawrence Khan, Mal Spence, Mel Spence, George Kerr) |
1966 | Trinidad & Tobago (Lennox Yearwood, Kent Bernard, Edwin Roberets, Walter Mottley) |
1970 | Kenia (Hezekiah Munyoro Nyamau, Julius Sang, Robert Ouko, Charles Asati) |
1974 | Kenia (Charles Asati, Musyoki, William Koskei, Julian Sang) |
1978 | Kenia (Washington Niiri, Daniel Kimaiyo, William Koskei, Ngetich) |
1982 | England (Steve Scutt, Gary Cook, Todd Bennett, Phil Brown) |
1986 | England (Kriss Akabusi, Roger Black, Todd Bennett, Phil Brown) |
1990 | Kenia (Samson Kitur, Stephen Mwanzia, David Kitur, Simon Kipkemboi) |
1994 | England (D. McKenzie, P. Crampton, H. Patrick, Du'aine Ladejo) |
1998 | Jamaika (Michael McDonald, Roxbert Martin, Gregory Haughton, Davian Clarke) |
2002 | England (Jared Deacon, Sean Baldock, Chris Rawlinson, Daniel Caines) |