Historie
Ergebnisse Commonwealth Games Schwimmen (Herren)
Jahr |
50m Freistil |
100/110 Yards/100m Freistil |
200m Freistil |
400/440 Yards/400m Freistil |
1930 | Munroe Bourne - CAN | Noel Ryan - AUS | ||
1934 | George Burleigh - CAN | Noel Ryan - AUS | ||
1938 | Bob Pirie - CAN | Bob Pirie - CAN | ||
1950 | Peter Salmon - CAN | Garrick Agnew - AUS | ||
1954 | Jon Henricks - AUS | Gary Chapman - AUS | ||
1958 | John Devitt - AUS | John Konrads - AUS | ||
1962 | Richard Pound - CAN | Murray Rose - AUS | ||
1966 | Mike Wenden - AUS | Robert Windle - AUS | ||
1970 | Mike Wenden - AUS | Mike Wenden - AUS | Graham White - AUS | |
1974 | Mike Wenden - AUS | Stephen Badger - AUS | John Kulasalu - AUS | |
1978 | Mark Morgan - AUS | Ron McKeon - AUS | Ron McKeon - AUS | |
1982 | Neil Brooks - AUS | Andrew Astbury - ENG | Andrew Astbury - ENG | |
1986 | Greg Fasala - AUS | Robert Gleria - AUS | Duncan Armstrong - AUS | |
1990 | Andrew Baildon - AUS | Andrew Baildon - AUS | Martin Roberts - AUS | Ian Brown - AUS |
1994 | Sion Brinn - JAM | Ron Watson - CAN | John Steel - NZL | Frans Neethling - RSA |
1998 | Mark Foster - ENG | Michael Klim - AUS | Ian Thorpe - AUS | Ian Thorpe - AUS |
2002 | Roland Schoeman - RSA | Ian Thorpe - AUS | Ian Thorpe - AUS | Ian Thorpe - AUS |
Jahr |
1500/1650Yards/1500m Freistil |
50m Rücken |
100/110Yards/100m Rücken |
220Yards/200m Rücken |
50m Brust |
110Yards/100m Brust |
1930 | Noel Ryan - AUS | John Trippett - ENG | ||||
1934 | Noel Ryan - AUS | Willie Francis - SCO | ||||
1938 | Robert Leivers - ENG | Percy Oliver - AUS | ||||
1950 | Graham Johnston - RSA | Jacobus Wiid - RSA | ||||
1954 | Graham Johnston - RSA | John Brockway - WAL | ||||
1958 | John Konrads - AUS | John Monckton - AUS | ||||
1962 | Murray Rose - AUS | Graham Sykes - ENG | Julian Carroll - AUS | Ian O'Brien - AUS | ||
1966 | Ron Jackson - AUS | Peter Reynolds - AUS | Peter Reynolds - AUS | Ian O'Brien - AUS | ||
1970 | Graham Windeatt - AUS | Bill Kennedy - CAN | Mike Richards - WAL | Bill Mahony - CAN | ||
1974 | Steve Holland - AUS | Mark Tonelli - AUS | Brad Cooper - AUS | David Leigh - ENG | ||
1978 | Max Metzker - AUS | Glenn Patching - AUS | Gary Hurring - NZL | Graham Smith - CAN | ||
1982 | Max Metzker - AUS | Michael West - CAN | Cameron Henning - CAN | Adrian Moorehouse - ENG | ||
1986 | Jason Plummer - AUS | Mark Tewksbury - CAN | Sandy Goss - CAN | Victor Davis - CAN | ||
1990 | Glen Houseman - AUS | Mark Tewksbury - CAN | Gary Anderson - CAN | Adrian Moorehouse - ENG | ||
1994 | Kieren Perkins - AUS | Martin Harris - ENG | Adam Ruckwood - ENG | Philip Rogers - AUS | ||
1998 | Grant Hackett - AUS | Mark Versfeld - CAN | Mark Versfeld - CAN | Simon Cowley - AUS | ||
2002 | Grant Hackett - AUS | Matt Welsh - AUS | Matt Welsh - AUS | James Goddard - ENG | James Gibson - ENG | Adam Whitehead - ENG |
Jahr |
200/220Yards/200m Brust |
50m Schmetterling |
110Yards/100m Schmetterling |
220Yards/200m Schmetterling |
200m Lagen |
440Yards/400m Lagen |
1930 | Jack Aubin - CAN | |||||
1934 | Norman Hamilton - SCO | |||||
1938 | John Davies - ENG | |||||
1950 | David Hawkins - AUS | |||||
1954 | John Doms - NZL | |||||
1958 | Terry Gathercole - AUS | Ian Black - SCO | ||||
1962 | Ian O'Brien - AUS | Kevin Berry - AUS | Kevin Berry - AUS | Alex Alexander - AUS | ||
1966 | Ian O'Brien - AUS | Ron Jacks - CAN | David Gerrard - NZL | Peter Reynolds - AUS | ||
1970 | Bill Mahony - CAN | Byron MacDonald - CAN | Tom Arusoo - CAN | George Smith - CAN | George Smith - CAN | |
1974 | David Wilkie - SCO | Neil Rogers - AUS | Brian Brinkley - ENG | David Wilkie - SCO | Mark Treffers - NZL | |
1978 | Graham Smith - CAN | Dan Thompson - CAN | George Nagy - CAN | Graham Smith - CAN | Graham Smith - CAN | |
1982 | Victor Davis - CAN | Dan Thompson - CAN | Phil Hubble - ENG | Alex Baumann - CAN | Alex Baumann - CAN | |
1986 | Adrian Moorehouse - ENG | Andrew Jameson - ENG | Anthony Mosse - NZL | Alex Baumann - CAN | Alex Baumann - CAN | |
1990 | John Cleveland - CAN | Andrew Baildon - AUS | Anthony Mosse - NZL | Gary Anderson - CAN | Rob Bruce - AUS | |
1994 | Nick Gillingham - ENG | Scott Miller - AUS | Danyon Loader - NZL | Matthew Dunn - AUS | Matthew Dunn - Aus | |
1998 | Simon Cowley - AUS | Geoffrey Huegill - AUS | James Hickman - ENG | Matthew Dunn - AUS | Trent Steed - AUS | |
2002 | James Piper - ENG | Geoffrey Huegill - AUS | Geoffrey Huegill - AUS | Justin Norris - AUS |
Justin Norris - AUS
|
Justin Norris - AUS |
Jahr |
4x110Yards/4x100m Freistil |
4x200/220Yards/4x200m Freistil |
1930 | Kanada | |
1934 | Kanada | |
1938 | England | |
1950 | Neuseeland | |
1954 | Australien | |
1958 | Australien | |
1962 | Australien | Australien |
1966 | Australien | Australien |
1970 | Australien | Australien |
1974 | Kanada | Australien |
1978 | Kanada | Australien |
1982 | Australien | Australien |
1986 | Australien | Australien |
1990 | Australien (Baildon, Fydler, Renshaw, Stachewicz) | Australien (Brown, Lord, Roberts, Stachewicz) |
1994 | Australien (Lange, Baildon, Sheehan, Fydler) | Australien (Houseman, Dunn, Roberts, Perkins) |
1998 | Australien (Ashley Callus, Fydler, Michael Klim, Ian Thorpe) | Australien (Matthew Dunn, Michael Klim, Dan Kowalski, Ian Thorpe) |
2002 | Australien (Ashley Callus, Todd Pearson, Grant Hackett, Ian Thorpe) | Australien (Grant Hackett, Leon Dunne, Jason Cran, Ian Thorpe) |
Jahr |
3x100Yards Lagen |
3x110/4x110Yards Lagen |
4x100m Lagen |
1934 | Kanada | ||
1938 | England | ||
1950 | England | ||
1954 | Australien | ||
1958 | Australien | ||
1962 | Australien | ||
1966 | Kanada | ||
1970 | Kanada | ||
1974 | Kanada | ||
1978 | Kanada | ||
1982 | Australien | ||
1986 | Kanada | ||
1990 | Kanada | ||
1994 | Australien (Steven Dewick, Phil Rogers,Scott Miller, Chris Fydler) | ||
1998 | Australien (Geoff Huegill, Watson, Cowley, Michael Klim) | ||
2002 | Australien (Matt Welsh, Jim Piper, Geoff Huegill, Ian Thorpe) |