Historie
Dart - Weltcup
Herren Einzel
lfdNr WC |
Jahr |
WC-Sieger |
Platz 2 |
Platz 3 |
Platz 3 |
1 | 1977 | Leighton Rees - WAL | |||
2 | 1979 | Nicky Virachkul - USA | |||
3 | 1981 | John Lowe - ENG | |||
4 | 1983 | Eric Bristow - ENG | |||
5 | 1985 | Eric Bristow - ENG | |||
6 | 1987 | Eric Bristow - ENG | |||
7 | 1989 | Eric Bristow - ENG | Jack McKenna - IRL | Tony Payne - USA | Bob Sinnaeve - CAN |
8 | 1991 | John Lowe - ENG | |||
9 | 1993 | Roland Scholten - NED | Troels Rusel - DEN | Eric Burden - WAL | Sean Palfrey - WAL |
10 | 1995 | Martin Adams - ENG | |||
11 | 1997 | Raymond van Barneveld - NED | Peter Hinkley - AUS | Erik Clarys - BEL | Marshall James - WAL |
12 | 1999 | Raymond van Barneveld - NED | Warren Perry - NZL | Herbien Nathan - NZL | Martin McCloskey - IRL |
13 | 2001 | Martin Adams - ENG | Andy Fordham - ENG | Mervyn King - ENG | John Walton - ENG |
14 | 2003 | Raymond van Barneveld - NED | Ritchie Davies - WAL | Martin Adams - ENG | Jarkko Komula - FIN |
Herren Paare
lfdNr WC |
Jahr |
WC-Sieger |
Platz 2 |
Platz 3 |
Platz 3 |
1 | 1977 | Eric Bristow/John Lowe - ENG | |||
2 | 1979 | Eric Bristow/John Lowe - ENG | |||
3 | 1981 | Cliff Lazarenko/Tony Brown - ENG | |||
4 | 1983 | Eric Bristow/John Lowe - ENG | |||
5 | 1985 | Eric Bristow/John Lowe - ENG | |||
6 | 1987 | Eric Bristow/John Lowe - ENG | |||
7 | 1989 | Eric Bristow/John Lowe - ENG | |||
8 | 1991 | Keith Sullivan/Wayne Weening- AUS | |||
9 | 1993 | Carl Mercer/JohnPart - CAN | Roland Scholten/Raymond van Barneveld - NED | Russel Stewart/Wayne Weening - AUS | Per Skau/Troels Rusel - DEN |
10 | 1995 | Martin Adams/Andy Fordham - ENG | |||
11 | 1997 | Sean Palfrey/MartinPhillips - WAL | |||
12 | 1999 | Ritchie Davies/Richie Herbert - WAL | |||
13 | 2001 | John Walton/Andy Fordham - ENG | Ulf Ceder/Marko Kantele - FIN | Marko Pusa/Jarkko Komula - FIN | Martin Adams/Mervyn King - ENG |
14 | 2003 | Martin Adams/Mervyn King - ENG | Andy Fordham / Tony O’Shea - ENG | Raymond van Barneveld / Co Stompé - NED | John Elder / Montgomery - NIR |
Herren Mannschaft (Viererteam)
lfdNr WC |
Jahr |
WC-Sieger |
Platz 2 |
Platz 3 |
Platz 3 |
1 | 1977 | Wales (Leighton Rees,Alan Evans,David Jones) | |||
2 | 1979 | England (Eric Bristow,John Lowe,Tony Brown,Bill Lennard) | |||
3 | 1981 | England (Eric Bristow,John Lowe,Tony Brown,Cliff Lazarenko) | |||
4 | 1983 | England (Eric Bristow,John Lowe,Keith Deller,Dave Whitecombe) | |||
5 | 1985 | USA (Tony Payne,Rick Nay, John Cramer,Dan Valletto) | |||
6 | 1987 | England (Eric Bristow,John Lowe,Bob Anderson,Cliff Lazarenko) | |||
7 | 1989 | Kanada (Bob Sinnaeve,Rick Bisaro,Tony Holyoake,Albert Anstey) | |||
8 | 1991 | England (Eric Bristow,John Lowe,Phil Taylor,Alan Warriner) | |||
9 | 1993 | England (Steve Beaton,Ronnie Baxter,Kevin Kenny,Dave Askew) | Wales | USA | Schottland |
10 | 1995 | England (Steve Beaton,Ronnie Baxter,Martin Adams,Andy Fordham) | |||
11 | 1997 | Wales (Eric Burden,Marshall James,Sean Palfrey,Martin Phillips) | |||
12 | 1999 | England (Martin Adams, Ronnie Baxter, Andy Fordham,Mervyn King) | Wales | Niederlande | |
13 | 2001 | England (Martin Adams,Andy Fordham,Mervyn King,John Walton) | Finnland (Marko Pusa,Marko Kantele,Jarkko Komula,Ulf Ceder) | Niederlande (Vincent van der Voort,Co Stompe,Marco Tak,Raymond van Barneveld) | Schweden (Stefan Nagy,Ronny Röhr,Peter Sjöberg,Magnus Caris) |
14 | 2003 | USA (Ray Carver, John Kuczynski, Bill Davis, George Walls) | Niederlande (Raymond van Barneveld, Co Stompé, Albertino Essers, Vincent van der Voort) | Australien (Tony David, Anthony Fleet, Steve Duke snr., Justin Thompson) | Finnland (Marko Kantele, Jarkko Komula, Marko Pusa, Kim Viljanen) |
Damen Einzel
lfdNr WC |
Jahr |
WC-Sieger |
Platz 2 |
Platz 3 |
Platz 3 |
4 | 1983 | Sandy Reitan - USA | |||
5 | 1985 | Linda Batten - ENG | |||
6 | 1987 | Valery Maytum - NED | |||
7 | 1989 | Eva Grigsby - USA | Sharon Colclough - ENG | Marleen Neelis - BEL | Janni Coh - SIN |
8 | 1991 | Jill McDonald - NZL | |||
9 | 1993 | Kathy Maloney - USA | Stacy Bromberg - USA | Karin Nordahl - NOR | Rhonda Henry - NIR |
10 | 1995 | Mandy Solomons -ENG | |||
11 | 1997 | Noeline Gear - NZL | Denise Cassidy - NIR | Sandra Greatbatch - WAL | Dot McLeod - AUS |
12 | 1999 | Trina Gulliver - ENG | Francisca Hoenselaar - NED | Denise Cassidy - NIR | Patricia Farrell - CAN |
13 | 2001 | Francisca Hoenselaar - NED | Mieke de Boer - NED | Anne Kirk - SCO | Natalie Jones - AUS |
14 | 2003 | Trina Gulliver - ENG | Carina Ekberg - SWE | Heike Ernst - GER | Francisca Hoenselaar - NED |
Damen Paare
lfdNr WC |
Jahr |
WC-Sieger |
Platz 2 |
Platz 3 |
Platz 3 |
4 | 1983 | Maureen Flowers/Audrie Derham - ENG | |||
5 | 1985 | Linda Batten/Sharon Kemp - ENG | |||
6 | 1987 | Kathy Karpowich/Kathy Maloney - ENG | |||
7 | 1989 | Sharon Colclough/Sue Edwards - ENG | |||
8 | 1991 | Sandra Greatbatch/Rhian Speed - ENG | |||
9 | 1993 | Valery Maytum/Frances Hoenselaar - NED | Mandy Solomons/Sue Talbot - ENG | Paivi Jussila/Sirpa Levanen - FIN | Sandra Gratbatch/Rhian Speed - WAL |
10 | 1995 | Deta Hedman/Mandy Solomons - ENG | |||
11 | 1997 | Stacey Bromberg/Lori Verrier - ENG | |||
12 | 1999 | Trina Gulliver/Apylee Jones - ENG | |||
13 | 2001 | Francisca Hoenselaar/Mieke de Boer - NED | Kristiina Korpi/Carina Ekberg - SWE | Tarja Salminen/Marika Juhola - FIN | Yukari Nishikawa/Fumie Ono - JPN |
14 | 2003 | Trina Gulliver / Clare Bywaters - ENG | Francisca Hoenselaar / Karin Krappen - NED | Kim Whaley / Amy Earle - CAN | Marika Juhola / Tarja Salminen - FIN |
Damen Mannschaft
lfdNr WC |
Jahr |
WC-Sieger |
Platz 2 |
Platz 3 |
Platz 3 |
4 | 1983 | England | |||
5 | 1985 | England | |||
6 | 1987 | USA | |||
7 | 1989 | England | |||
8 | 1991 | Neuseeland |