Historie
Dart - Europacup
Herren Einzel
lfdNr EC |
Jahr |
EC-Sieger |
Platz 2 |
Platz 3 |
Platz 3 |
1 | 1978 | John Lowe - ENG | |||
2 | 1980 | Tony Brown - ENG | |||
3 | 1982 | Bobby George - ENG | |||
4 | 1984 | John Lowe - ENG | |||
5 | 1986 | John Lowe - ENG | |||
6 | 1988 | Mike Gregory - ENG | |||
7 | 1990 | Phil Taylor - ENG | |||
8 | 1992 | Phil Taylor - ENG | John Lowe - ENG | Bernd Hebecker - GER | Allan Warriner - ENG |
9 | 1994 | Steve Beaton - ENG | |||
10 | 1996 | Martin Adams - ENG | Roland Scholten - NED | Ronnie Baxter - ENG | Charly Gayle - NIR |
11 | 1998 | Co Stompe - NED | |||
12 | 2000 | Mitchell Crooks - NIR | Ritchie Davies - WAL | Sean McGowan - IRL | Frede Johansen - DEN |
13 | 2002 | Peter Johnstone - SCO | Mervyn King - ENG | Dietmar Burger - AUT | Martin Adams - ENG |
Herren Paare
lfdNr EC |
Jahr |
EC-Sieger |
Platz 2 |
Platz 3 |
Platz 3 |
1 | 1978 | Eric Bristow/John Lowe - ENG | |||
2 | 1980 | Bjorn Enquvist/Stefan Lord - SWE | |||
3 | 1982 | Bjorn Enquvist/Stefan Lord - SWE | |||
4 | 1984 | Cliff Lazarenko/Dave Whitcombe - ENG | |||
5 | 1986 | Eric Bristow/John Lowe - ENG | |||
6 | 1988 | Stefan Lord/Lars Erik Karlsson - SWE | |||
7 | 1990 | Bob Anderson/Phil Taylor - ENG | |||
8 | 1992 | Ronnie Sharp/Jamie Harvey - ENG | |||
9 | 1994 | Eric Burden/Martin Phillips - WAL | |||
10 | 1996 | Martin Adams/Andy Fordham - ENG | |||
11 | 1998 | Sean Palfrey/MartinPhillips - WAL | |||
12 | 2000 | Raymond van Barneveld/Co Stompe - NED | Ted Hankey/Mervyn King - ENG | Robert Hughes/Marlin Phillips - WAL | Bob Taylor/Gary Anderson - ENG |
13 | 2002 | Martin Adams/Mervyn King - ENG | Gary Anderson/Peter Johnstone - SCO | Raymond van Barneveld/Co Stompé - NED | Walter Tschudin/Urs von Rufs - SUI |
Herren Mannschaft (Viererteam)
lfdNr EC |
Jahr |
EC-Sieger |
Platz 2 |
Platz 3 |
Platz 3 |
1 | 1978 | Schottland (Jocky Wilson,Rab Smith,George Nicholl,Eric MacLean) | |||
2 | 1980 | England (Eric Bristow,John Lowe,Tony Brown,Cliff Lazarenko) | |||
3 | 1982 | England
(Dave Whitcombe,Eric Bristow,Bobby George,Cliff Lazarenko) ) |
|||
4 | 1984 | England (Dave Whitcombe,Eric Bristow,John Lowe,Cliff Lazarenko) | |||
5 | 1986 | England (Dave Whitcombe,Eric Bristow,John Lowe,Cliff Lazarenko) | |||
6 | 1988 | Wales (Chris Johns,Eric Burden,Geraint Wilson,Richie Burnett) | |||
7 | 1990 | England (Eric Bristow,Phil Taylor,John Lowe,Bob Anderson) | |||
8 | 1992 | England (John Lowe,Bob Anderson,Phil Taylor,Alan Warriner) | Wales | Finnland | |
9 | 1994 | England (Steve Beaton,Ronnie Baxter,Kevin Kenny,Martin Adams) | |||
10 | 1996 | England (Steve Beaton,Ronnie Baxter,Martin Adams,Andy Fordham) | |||
11 | 1998 | England (Steve Beaton,Ronnie Baxter,Martin Adams,Andy Fordham) | |||
12 | 2000 | England (Martin Adams,Mervyn King,Kevin Painter,Ted Hankey) | Niederlande (Raymond van Barneveld,Frans Harmsen,Arjan Moen,Co Stompe) | Schottland (Gary Anderson,Alan Brown,Bob Taylor,Mike Veitch) | Finnland (Ulf Ceder,Jarkko Komula,Marko Pusa, Ari Viljanen) |
13 | 2002 | Schottland (Gary Anderson, Peter Johnstone, Mike Veitch, George Dalglish) | Niederlande (Raymond van Barneveld, Co Stompé, Vincent van der Voort, Albertino Essers) | Wales | Finnland (Viljanen,...) |
Damen Einzel
lfdNr EC |
Jahr |
EC-Sieger |
Platz 2 |
Platz 3 |
Platz 3 |
3 | 1982 | Sandra Gibb - WAL | |||
4 | 1984 | Linda Batten - ENG | |||
5 | 1986 | Jayne Kempster - ENG | |||
6 | 1988 | Sue Edwards - ENG | |||
7 | 1990 | Sue Edwards - ENG | |||
8 | 1992 | Heike Ernst - GER | Sandra Greatbatch - WAL | Astrid Kamm - GER | Rhian Speed - WAL |
9 | 1994 | Deta Hedman - ENG | |||
10 | 1996 | Francisca Hoenselaar - NED | Deta Hedman - ENG | Mandy Solomons - ENG | Sandra Pollet - BEL |
11 | 1998 | Denise Cassidy - NIR | |||
12 | 2000 | Trina Gulliver - ENG | Ann-Louise Andersen - DEN | Francisca Hoenselaar - NED | Mojca Humar - ITA |
13 | 2002 | Clare Bywaters - ENG | Francisca Hoenselaar - NED | Karin Krappen - NED | Anastasia Dobromyslova - RUS |
Damen Paare
lfdNr EC |
Jahr |
EC-Sieger |
Platz 2 |
Platz 3 |
Platz 3 |
3 | 1982 | Charlotte Eriksson/Carina Sahlberg - SWE | |||
4 | 1984 | Linda Batten/Sharon Kemp - ENG | |||
5 | 1986 | Jayne Kempster/Linda Batten - ENG | |||
6 | 1988 | Linda Rogers/Anne Thomas - WAL | |||
7 | 1990 | Sharon Colclough/Sue Edwards- ENG | |||
8 | 1992 | Sandra Greatbatch/Rhian Speed - WAL | |||
9 | 1994 | Tammy Montgomery/Trina Gulliver - ENG | |||
10 | 1996 | Deta Hedman/Mandy Solomons - ENG | |||
11 | 1998 | Trina Gulliver/Mandy Solomons - ENG | |||
12 | 2000 | Francisca Hoenselaar/Karin Krappen - NED | Trina Gulliver/Apylee Jones - ENG | Heike Ernst/Bianka Strauch - GER | Sandra Pollet/Vicky Pruim |
13 | 2002 | Francisca Hoenselaar/Karin Krappen - NED | Carina Ekberg/Maud Jansson - SWE | Wales | England |