Historie |
Leichtathletik - Olympische Spiele 1992 - 2004
[ 1896 - 1912 | 1920 - 1928 | 1932 - 1948 | 1952 - 1960 ]
[ 1964 - 1976 | 1980 - 1988 | 1992 - 2004 ]
1992
Herren
100m: | 1. Linford Christie GB | 2. Frank "Frankie" Fredericks NAM | 3. Dennis Mitchell USA |
200m: | 1. Mike Marsh USA | 2. Frank "Frankie" Fredericks NAM | 3. Michael Bates USA |
400m: | 1. Quincy Watts USA | 2. Steven Lewis USA | 3. Samson Kitur KEN |
800m: | 1. William Tanui KEN | 2. Nixon Kiprotich KEN | 3. Johnny Gray USA |
1500m: | 1. Fermin Cacho Ruiz ESP | 2. Rachid El Basir MAR | 3. Mohamed Ahmed Sulaiman QAT |
5000m: | 1. Dieter Baumann D | 2. Paul Bitok KEN | 3. Fita Bayisa ETH |
10000m: | 1. Khalid Skah MAR | 2. Richard Chelimo KEN | 3. Addis Abebe ETH |
Marathon: | 1. Young Cho Hwang KOR | 2. Koichi Morishita JAP | 3. Stephan Freigang D |
110m Hürden: | 1. Mark McKoy CAN | 2. Tony Dees USA | 3. Jack Pierce USA |
400m Hürden: | 1. Kevin Young USA | 2. Winthrop Graham JAM | 3. Kriss Akabusi GB |
3000m Hindernis: | 1. Matthew Birir KEN | 2. Patrick Sang KEN | 3. William Mutwol KEN |
20km Gehen: | 1. Daniel Montero Plaza ESP | 2. Guillaume Leblanc CAN | 3. Giovanni De Benedictis ITA |
50km Gehen: | 1. Andrej Perlow SOV | 2. Carlos Mercenario MEX | 3. Ronald Weigel DDR |
Hochsprung: | 1. Javier Sotomayor CUB | 2. Patrik Sjöberg SWE | 3. Artur Partyka POL, Timothy Forsyth AUS und Hollis Conway USA |
Stabhochsprung: | 1. Maxim Tarassow GUS | 2. Igor Trandenkow GUS | 3. Javier Garcia Chico ESP |
Weitsprung: | 1. Carl Lewis USA | 2. Michael "Mike" Powell USA | 3. Joe Greene USA |
Dreisprung: | 1. Mike Conley USA | 2. Charles Simpkins USA | 3. Frank Rutherford BAH |
Kugelstoßen: | 1. Michael Stulce USA | 2. James "Jim" Doehring USA | 3. Wjatscheslaw Lycho GUS |
Diskuswerfen: | 1. Romas Ubartas LIT | 2. Jürgen Schult D | 3. Roberto Moya CUB |
Hammerwerfen: | 1. Andrej Abduwallijew GUS | 2. Igor Astapchowitsch GUS | 3. Igor Nikulin GUS |
Speerwerfen: | 1. Jan Zelezny TCH | 2. Seppo Räty FIN | 3. Steve Backley GB |
Zehnkampf: | 1. Robert Zmelik TCH | 2. Antonio Penalver ESP | 3. David "Dave" Johnson USA |
4x100m: | 1. USA (Mike Marsh, Leroy Burrell, Dennis Mitchell, Carl Lewis) | 2. Nigeria (Oluyemi Kayode, Chidi Imoh, Olapade Adeniken, Dawidson Ezinwa) | 3. Kuba (Andres Simon Gomez, Joel Lamela Loaces, Joel Isasi Gonzalez, Luis Aguilera Ruiz) |
4x400m: | 1. USA (Andrew Valmon, Quincy Watts, Michael Johnson, Steven Lewis) | 2. Kuba (Lazaro Martinez Despaigne, Hector Herrera Ortiz, Norberto Tellez, Roberto Hernandez Prendes) | 3. Großbritannien (Roger Black, David Grindley, Kriss Akabusi, John Regis) |
Damen | |||
100m: | 1. Gail Devers USA | 2. Juliet Cuthbert JAM | 3. Irina Priwalowa GUS |
200m: | 1. Gwen Torrence USA | 2. Juliet Cuthbert JAM | 3. Merlene Ottey JAM |
400m: | 1. Marie Josée Perec FRA | 2. Olga Brysgina GUS | 3. Ximena Restrepo COL |
800m: | 1. Ellen van Langen NED | 2. Lilia Nurutdinowa GUS | 3. Ana Fidelia Quirot CUB |
1500m | 1. Hassiba Boulmerka ALG | 2. Ljudmila Rogatschewa GUS | 3. Yunxia Qu CHN |
3000m: | 1. Jelena Romanowa GUS | 2. Tatjana Dorowskitch GUS | 3. Angela Chalmers CAN |
10000m: | 1. Derartu Tulu ETH | 2. Elena Meyer RSA | 3. Lynn Jennings USA |
Marathon: | 1. Walentina Jegorowa GUS | 2. Yuko Arimori JAP | 3. Lorraine Moller NZL |
100m Hürden: | 1. Paraskevi Patoulidou GRE | 2. Lavonna Martin USA | 3. Jordanka Donkova BUL |
400m Hürden: | 1. Sally Gunnell GB | 2. Sandra Farmer Patrick USA | 3. Janeene Vickers USA |
10km Gehen: | 1. Yueling Chen CHN | 2. Jelena Nikolajewa GUS | 3. Chunxiu Li CHN |
Hochsprung: | 1. Heike Henkel D | 2. Galina Astafei ROM | 3. Joamnet Quintero CUB |
Weitsprung: | 1. Heike Drechsler D | 2. Inessa Krawets GUS | 3. Jackie Joyner Kersee USA |
Kugelstoßen: | 1. Swetlana Kriweljewa GUS | 2. Zhihong Huang CHN | 3. Kathrin Neimke D |
Diskuswerfen: | 1. Maritza Marten CUB | 2. Zvetanka Christova BUL | 3. Daniela Costian AUS |
Speerwerfen: | 1. Silke Renk D | 2. Natalja Schikolenko GUS | 3. Karen Forkel D |
Siebenkampf: | 1. Jackie Joyner Kersee USA | 2. Irina Belowa GUS | 3. Sabine Braun D |
4x100m: | 1. USA (Evelyn Asford, Esther Jones, Carlette Guidry, Gwen Torrence) | 2. GUS (Olga Bogolowskaja, Galina Maltschugina, Marina Trandenkowa, Irina Priwalowa) | 3. Nigeria (Beatrice Utondu, Faith Idehen, Christy Opara Thompson, Mary Onyali) |
4x400m: | 1. GUS (Jelena Rusina, Ljudmila Dschigalowa, Olga Nasarowa, Olga Brysgina) | 2. USA (Natasha Kaiser, Gwen Torrence, Jearl Miles, Rochelle Stevens) | 3. Großbritannien (Phylis Smith, Sandra Douglas, Jennifer Stoute, Sally Gunnell) |
1996 |
|||
100m: | 1. Donovan Bailey CAN | 2. Frank "Frankie" Fredericks NAM | 3. Ato Boldon TRI |
200m: | 1. Michael Johnson USA | 2. Frank "Frankie" Fredericks NAM | 3. Ato Boldon TRI |
400m: | 1. Michael Johnson USA | 2. Roger Black GB | 3. Davis Kamoga UGA |
800m: | 1. Vebjörn Rodal NOR | 2. Hezekiel Sepeng RSA | 3. Fred Onyancha KEN |
1500m: | 1. Noureddine Morceli ALG | 2. Fermin Cacho ESP | 3. Stephen Kipkorir KEN |
5000m: | 1. Venuste Niyongabo BUR | 2. Paul Bitok KEN | 3. Khalid Boulami MAR |
10000m: | 1. Haile Gebrselassie ETH | 2. Paul Tergat KEN | 3. Salah Hissou MAR |
Marathon: | 1. Josia Thugwane RSA | 2. Lee Bong Ju KOR | 3. Eric Wainaina KEN |
110m Hürden: | 1. Allen Johnson USA | 2. Mark McCrear USA | 3. Florian Schwarthoff D |
400m Hürden: | 1. Derrick Adkins USA | 2. Samuel Matete ZAM | 3. Calvin Davis USA |
3000m Hindernis: | 1. Joseph Keter KEN | 2. Moses Kiptanui KEN | 3. Alessandro Lambruschini ITA |
20km Gehen: | 1. Jefferson Perez ECU | 2. Ilija Markow RUS | 3. Bernardo Segura MEX |
50km Gehen: | 1. Robert Korzeniowski POL | 2. Michail Schtschennikow RUS | 3. Valentin Massana ESP |
Hochsprung: | 1. Charles Austin USA | 2. Artur Partyka POL | 3. Steve Smith GB |
Weitsprung: | 1. Carl Lewis USA | 2. James Beckford JAM | 3. Joe Greene USA |
Dreisprung: | 1. Kenny Harrison USA | 2. Jonathan Edwards GB | 3. Yoelvis Quesada CUB |
Stabhochsprung: | 1. Jean Galfione FRA | 2. Igor Trandenkow RUS | 3. Andrej Tiwontschik D |
Kugelstoßen: | 1. Randy Barnes USA | 2. John Godina USA | 3. Alexander Bagatsch UKR |
Diskuswerfen: | 1. Lars Riedel D | 2. Wladimir Dubrowtschik BLR | 3. Wassili Kaptjuch BLR |
Hammerwerfen: | 1. Balasz Kiss HUN | 2. Lance Deal USA | 3. Alexej Krykun UKR |
Speerwerfen: | 1. Jan Zelezny TCH | 2. Steve Backley GB | 3. Seppo Räty FIN |
Zehnkampf: | 1. Dan OBrien USA | 2. Frank Busemann D | 3. Tomas Dvorak TCH |
4x100m: | 1. Kanada (Robert Esmie, Glenroy Gilbert, Bruny Surin, Donovan Bailey) | 2. USA (Jon Drummond, Tim Harden, Michael "Mike" Marsh, Dennis Mitchell) | 3. Brasilien (Arnaldo Silva, Robson da Silva, Edson Ribeiro, André Silva) |
4x400m: | 1. USA (LaMont Smith, Alvin Harrison, Derek Mills, Anthuan Maybank) | 2. Großbritannien (Iwan Thomas, Jamie Baulch, Mark Richardson, Roger Black) | 3. Jamaika (Michael McDonald, Roxbert Martin, Greg Haughton, Davian Clarke) |
Damen | |||
100m: | 1. Gail Devers USA | 2. Merlene Ottey JAM | 3. Gwen Torrence USA |
200m: | 1. Marie Josée Perec FRA | 2. Merlene Ottey JAM | 3. Mary Onyali NIG |
400m: | 1. Marie Josée Perec FRA | 2. Cathy Freeman AUS | 3. Falilat Ogunkoya NIG |
800m: | 1. Swetlana Masterkowa RUS | 2. Ana Fidelia Quirot CUB | 3. Maria Mutola MOZ |
1500m: | 1. Swetlana Masterkowa RUS | 2. Gabriela Szabo ROM | 3. Theresia Kiesl AUT |
3000m: | 1. Wang Junxia CHN | 2. Pauline Konga KEN | 3. Roberta Brunet ITA |
10000m: | 1. Fernanda Ribeiro POR | 2. Junxia Wang CHN | 3. Gete Wami ETH |
Marathon: | 1. Fatuma Roba ETH | 2. Walentina Jegorowa RUS | 3. Yuko Arimori JAP |
100m Hürden: | 1. Ludmila Engqvist SWE | 2. Brigita Bukovec SLO | 3. Patricia Girard Leno FRA |
400m Hürden: | 1. Dionne Hemmings JAM | 2. Kimberly "Kim" Batten USA | 3. Tonja Buford Bailey USA |
10km Gehen: | 1. Jelena Nikolajewa RUS | 2. Elisabeta Perrone ITA | 3. Yan Wang CHN |
Hochsprung: | 1. Stefka Kostadinova BUL | 2. Niki Bakogianni GRE | 3. Inga Babakowa UKR |
Weitsprung: | 1. Chioma Ajunwa NIG | 2. Fiona May ITA | 3. Jackie Joyner Kersee USA |
Dreisprung: | 1. Inessa Krawez UKR | 2. Inna Lassowskaja RUS | 3. Sarka Kasparkova TCH |
Kugelstoßen: | 1. Astrid Kumbernuss D | 2. Sui Xinmei CHN | 3. Irina Chudoroschkina RUS |
Diskuswerfen: | 1. Ilke Wyludda D | 2. Natalja Sadowa RUS | 3. Ellina Zwerewa BLR |
Speerwerfen: | 1. Heli Rantanen FIN | 2. Louise McPaul AUS | 3. Trine Hattestad NOR |
Siebenkampf: | 1. Ghada Shouaa SYR | 2. Natascha Sassanowitsch BLR | 3. Denise Lewis GB |
4x100m: | 1. USA (Chryste Gaines, Gail Devers, Inger Miller, Gwen Torrence) | 2. Bahamas (Eldece Clarke, Chandra Sturrup, Sevatheda Fynes, Pauline Davis) | 3. Jamaika (Michelle Freeman, Juliet Cuthbert, Nikole Mitchell, Merlene Ottey) |
4x400m: | 1. USA (Rochelle Stevens, Maicel Malone, Kim Graham, Jearl Miles) | 2. Nigeria (Bisi Afolabi, Fatima Yusuf, Charity Opara Thompson, Falilat Ogunkoya) | 3. Deutschland (Uta Rohländer, Linda Kisabaka, Anja Rücker, Grit Breuer) |
Diskuswerfen: | 1. Romas Ubartas LIT | 2. Jürgen Schult D | 3. Roberto Moya CUB |
2000 Herren |
|||
100m: | 1. Maurice Greene USA | 2. Ato Boldon TRI | 3. Obadele Thompson BAR |
200m: | 1. Konstantinos Kenteris GRE | 2. Darren Campbell GB | 3. Ato Boldon TRI |
400m: | 1. Michael Johnson USA | 2. Alvin Harrison USA | 3. Gregory Haughton JAM |
800m: | 1. Nils Schumann D | 2. Wilson Kipketer DEN | 3. Aissa Djabir Said-Guerni ALG |
1500m: | 1. Noah Ngeny KEN | 2. Hicham El Guerrouj MAR | 3. Bernard Lagat - KEN |
5000m: | 1. Millon Wolde - ETH | 2. Ali Saidi-Sief - ALG | 3. Brahim Lahlafi - MAR |
10000m: | 1. Haile Gebrselassie ETH | 2. Paul Tergat KEN | 3. Assefa Mezgebu - ETH |
Marathon: | 1. Gezahegne Abera ETH | 2. Eric Wainaina KEN | 3. Tesfaye Tola ETH |
110m Hürden: | 1. Anier Garcia CUB | 2. Terrence Trammell USA | 3. Mark McCrear USA |
400m Hürden: | 1. Angelo Taylor USA | 2. Hadi Souan El Somayli SA | 3. Llewelyn Herbert RSA |
3000m Hindernis: | 1. Reuben Kosgei KEN | 2. Wilson Boit Kipketer KEN | 3. Ali Ezzine MAR |
20km Gehen: | 1. Robert Korzeniowski POL | 2. Noe Hernandez MEX | 3. Wladimir Andrejew RUS |
50km Gehen: | 1. Robert Korzeniowski POL | 2. Aigars Fadejevs LET | 3. Joel Sanchez MEX |
Hochsprung: | 1. Sergej Kljugin RUS | 2. Javier Sotomayor CUB | 3. Abderrahmane Hamad ALG |
Weitsprung: | 1. Ivan Pedroso CUB | 2. Jai Taurima AUS | 3. Roman Schurenko UKR |
Dreisprung: | 1. Jonathan Edwards GB | 2. Yoel Garcia CUB | 3. Denis Kapustin RUS |
Stabhochsprung: | 1. Nick Hysong USA | 2. Lawrence Johnson USA | 3. Maxim Tarasow RUS |
Kugelstoßen: | 1. Arsi Harju FIN | 2. Adam Nelson USA | 3. John Godina USA |
Diskuswerfen: | 1. Virgilius Alekna LIT | 2. Lars Riedel D | 3. Frantz Kruger RSA |
Hammerwerfen: | 1. Szymon Ziolkowski POL | 2. Nicola Vizzoni ITA | 3. Igor Astapkowitsch BLR |
Speerwerfen: | 1. Jan Zelezny TCH | 2. Steve Backley GB | 3. Sergej Makarow RUS |
Zehnkampf: | 1. Erki Nool EST | 2. Roman Sebrle TCH | 3. Chris Huffins USA |
4x100m: | 1. USA (Jon Drummond, Bernard Williams, Brian Lewis, Maurice Greene) | 2. Brasilien (Vicente Lima, Edson Ribeiro, André Silva, Claudinei da Silva) | 3. Kuba (José Angel Cesar, Luis Alberto Perez, Ivan Garcia, Freddy Mayola) |
4x400m: | 1. USA (Alvin Harrison, Antonio Pettigrew, Calvin Harrison, Michael Johnson) | 2. Nigeria (Clement Chukwu, Jude Monye, Sunday Bada, Enefiok Udo-Obong) | 3. Jamaika (Michael Blackwood, Gregory Haughton, Christopher Williams, Danny McFarlane) |
Damen | |||
100m: | 1. Marion Jones USA | 2. Ekaterini Thanou GRE | 3. Tanya Lawrence JAM |
200m: | 1. Marion Jones USA | 2. Pauline Davis-Thompson BAH | 3. Susanthika Jayasinghe SRI |
400m: | 1. Cathy Freeman AUS | 2. Lorraine Graham JAM | 3. Katherine Merry GB |
800m: | 1.Maria Mutola MOZ | 2. Stephanie Graf AUT | 3. Kelly Holmes GB |
1500m: | 1. Nouria Merah-Benida ALG | 2. Violeta Szekely ROM | 3. Gabriela Szabo ROM |
5000m: | 1. Gabriela Szabo ROM | 2. Sonia O'Sullivan IRL | 3. Gete Wami ETH |
10000m: | 1. Derartu Tulu - ETH | 2. Gete Wami ETH | 3. Fernanda Ribeiro POR |
Marathon: | 1. Naoko Takahashi JAP | 2. Lidia Simon ROM | 3. Joyce Chepchumba KEN |
100m Hürden: | 1. Olga Schischigina KAS | 2. Glory Alozie NIG | 3. Melissa Morrison USA |
400m Hürden: | 1. Irina Priwalowa RUS | 2. Deon Hemmings JAM | 3. Nezhda Bidouane MAR |
20km Gehen: | 1. Wang Liping CHN | 2. Kjersti Plätzer NOR | 3. Maria Vasco ESP |
Hochsprung: | 1. Jelena Jelesina RUS | 2. Hestrie Cloete RSA | 3. Kajsa Bergqvist SWE und Oana Manuela Pantelimon ROM |
Stabhochsprung: | 1. Stacy Dragila USA | 2. Tatjana Grigojewa AUS | 3. Vala Flosadottir ISL |
Weitsprung: | 1. Heike Drechsler D | 2. Fiona May ITA | 3. Marion Jones USA |
Dreisprung: | 1. Teresa Marinowa BUL | 2. Tatjana Lebedewa RUS | 3. Olena Howorowa UKR |
Kugelstoßen: | 1. Janina Koroltschik BLR | 2. Larissa Peleschenko RUS | 3. Astrid Kumbernuss D |
Hammerwerfen: | 1. Kamila Skolimowska POL | 2. Olga Kusenkowa RUS | 3. Kirsten Münchow D |
Diskuswerfen: | 1. Ellina Zwerewa BLR | 2. Anastasia Kelesidou GRE | 3. Irina Jatschenko BLR |
Speerwerfen: | 1. Trine Hattestad NOR | 2. Mirella Tzelili GRE | 3. Osleydis Menendez CUB |
Siebenkampf: | 1. Denise Lewis GB | 2. Jelena Prokorowa RUS | 3. Natalja Sassanowitsch BLR |
4x100m: | 1. Bahamas (Sevatheda Fynes, Chandra Sturrupp, Pauline Davis-Thompson, Debbie Ferguson) | 2. Jamaika (Tonya Lawrence, Veronica Campbell, Beverly McDonald, Merlene Ottey) | 3. USA (Chryste Gaines, Torri Edwards, Nanceen Perry, Marion Jones) |
4x400m: | 1. USA (Jearl Miles-Clarke, Monique Hennagan, Marion Jones, Latasha Colander-Richardson) | 2. Jamaika (Sandie Richards, Catherine Scott-Pomales, Deon Hemmings, Lorraine Graham) | 3. Russland (Julia Sotnikowa, Swetlana Gontscharenko, Olga Kotljarowa, Irina Priwalowa) |
2004 |
|||
100m: | 1. Justin Gatlin - USA | 2. Francis Obikwelu - POR | 3. Maurice Greene - USA |
200m: | 1. Shawn Crawford - USA | 2. Bernard Williams - USA | 3. Justin Gatlin - USA |
400m: | 1. Jeremy Wariner - USA | 2. Otis Harris - USA | 3. Derrick Brew - USA |
800m: | 1. Juri Borsakowski – RUS | 2. Mbulaeni Mulaudzi – RSA | 3. Wilson Kipketer – KEN |
1500m: | 1. Hicham El Guerrouij - MAR | 2. Bernard Lagat - KEN | 3. Rui Silva - POR |
5000m: | 1. Hicham El Guerrouij – MAR | 2. Kenenisa Bekele – ETH | 3. Eliud Kipchoge – KEN |
10000m: | 1. Kenenisa Bekele – ETH | 2. Sileshi Sihine – ETH | 3. Zersenay Tadesse – ERI |
Marathon: | 1. Stefano Baldini – ITA | 2. Mebrahtom Keflezighi – USA | 3. Vanderlei de Lima – BRA |
110m Hürden: | 1. Liu Xiang – CHN | 2. Terrence Trammell USA | 3. Anier Garcia – CUB |
400m Hürden: | 1. Felix Sanchez – DOM | 2. Danny McFarlane – JAM | 3. Naman Keita – FRA |
3000m Hindernis: | 1. Ezekiel Kemboi – KEN | 2. Brimin Kipruto – KEN | 3. Paul Kipsiele Koech – KEN |
20km Gehen: | 1. Ivano Brugnetti – ITA | 2. Francisco Javier Fernandez – ESP | 3. Nathan Deakes – AUS |
50km Gehen: | 1. Robert Korzeniowski - POL | 2. Denis Nischegorodow – RUS | 3. Alexej Wojewodin – RUS |
Hochsprung: | 1. Stefan Holm – SWE | 2. Matt Hemingway – USA | 3. Jaroslav Baba – CZE |
Weitsprung: | 1. Dwight Phillips – USA | 2. John Moffitt – USA | 3. Joan Lino Martinez – ESP |
Dreisprung: | 1. Christian Olsson – SWE | 2. Marian Oprea – ROM | 3. Danila Burkenja – RUS |
Stabhochsprung: | 1. Timothy Mack – USA | 2. Toby Stevenson – USA | 3. Giuseppe Gibilisco – ITA |
Kugelstoßen: | 1. Juri Bilonog – UKR | 2. Adam Nelson USA | 3. Joachim Olsen – DEN |
Diskuswerfen: | 1. Virgilius Alekna - LTU | 2. Zoltan Kovago – HUN | 3. Aleksander Tammert – EST |
Hammerwerfen: | 1. Koji Murofushi – JPN | 2. Iwan Tichon – BLR | 3. Esref Apak – TUR |
Speerwerfen: | 1. Andreas Thorkildsen – NOR | 2. Vadims Vasilevskis – LAT | 3. Sergej Makarow RUS |
Zehnkampf: | 1. Roman Sebrle – CZE | 2. Bryan Clay – USA | 3. Dimitri Karpow – KAZ |
4x100m: | 1. Großbritannien (Jason Gardener, Darren Campbell, Marlon Devonish, Mark Lewis-Francis) | 2. USA (Shawn Crawford, Justin Gatlin, Coby Miller, Maurice Greene - Darvis Patton) | 3. Nigeria (Olusoji Fasuba, Uchenna Emedolu, Aaron Egbele, Deji Aliu) |
4x400m: | 1. USA (Otis Harris, Derrick Brew, Jeremy Wariner, Darold Williamson - Kelly Willie, Andrew Rock) | Australien (John Steffensen, Mark Ormrod, Patrick Dwyer, Clinton Hill) | Nigeria (James Godday, Musa Audu, Saul Weigopwa, Enefiok Udo Obong) |
Damen | |||
100m: | 1. Julia Nesterenko – BLR | 2. Lauryn Williams – USA | 3. Veronica Campbell – JAM |
200m: | 1. Veronica Campbell – JAM | 2. Allyson Felix - USA | 3. Debbie Ferguson - BAH |
400m: | 1. Tonique Williams-Darling - BAH | 2. Ana Guevara - MEX | 3. Natalja Antjuch - RUS |
800m: | 1. Kelly Holmes - GBR | 2. Hasna Benhassi - MAR | 3. Jolanda Ceplak - SLO |
1500m: | 1. Kelly Holmes – GBR | 2. Tatjana Tomaschowa – RUS | 3. Maria Cioncan – ROM |
5000m: | 1. Meseret Defar - ETH | 2. Isabella Ochichi - KEN | 3. Tirunesh Dibaba - ETH |
10000m: | 1. Xing Huina – CHN | 2. Ejegayehu Dibaba – ETH | 3. Derartu Tulu – ETH |
Marathon: | 1. Mizuki Noguchi – JPN | 2. Catherine Ndereba – KEN | 3. Deena Kastor – USA |
100m Hürden: | 1. Joanna Hayes - USA | 2. Olena Krasowska - UKR | 3. Melissa Morrison - USA |
400m Hürden: | 1. Fani Halkia - GRE | 2. Ionela Tirlea-Manolache - ROM | 3. Tatjana Tereschtschuk-Antipowa - UKR |
20km Gehen: | 1. Athanasia Tsoumeleka - GRE | 2. Olimpiada Iwanowa - RUS | 3. Jane Saville - AUS |
Hochsprung: | 1. Jelena Slesarenko – RUS | 2. Hestrie Cloete RSA | 3. Wiktorija Stjopina – UKR |
Stabhochsprung: | 1. Jelena Isinbajewa - RUS | 2. Jelena Isinbajewa - RUS | 3. Anna Rogowska - POL |
Weitsprung: | 1. Tatjana Lebedewa – RUS | 2. Irina Simagina – RUS | 3. Tatjana Kotowa – RUS |
Dreisprung: | 1. Francoise Mbango Etone - CAM | 2. Hrysopiyi Devetzi - GRE | 3. Tatjana Lebedewa - RUS |
Kugelstoßen: | 1. Yumileidi Cumbá - CUB | 2. Nadine Kleinert - GER | 3. Swetlana Kriwelewa - RUS |
Hammerwerfen: | 1. Kamila Skolimowska POL | 2. Yipsi Moreno - CUB | 3. Yunaika Crawford - CUB |
Diskuswerfen: | 1. Natalja Sadowa – RUS | 2. Anastasia Kelesidou GRE | 3. Irina Jatschenko BLR |
Speerwerfen: | 1. Osleydis Menendez – CUB | 2. Steffi Nerius – GER | 3. Mirela Manjani – GRE |
Siebenkampf: | 1. Carolina Kluft – SWE | 2. Austra Skujyte – LTU | 3. Kelly Sotherton – GBR |
4x100m: | 1. Jamaika (Tanya Lawrence, Sherone Simpson, Aleen Bailey, Veronica Campbell) | 2. Russland (Olga Fjodorowa, Julia Tabakowa, Irina Khabarowa, Larissa Kruglowa) | 3. Frankreich (Veronique Mang, Muriel Hurtis, Sylviane Felix, Christine Arron) |
4x400m: | 1. USA (DeeDee Trotter, Monique Henderson, Sanya Richards, Monique Hennagan - Crystal Cox, Moushaumi Robinson) | 2. Russland (Olessja Krasnomowets, Natalja Nasarowa, Olessja Sykina, Natalja Antjuch - Natalja Iwanowa, Tatjana Firowa) | 3. Jamaika (Noylene Williams, Michelle Burgher, Nadia Davy, Sandie Richards - Ronetta Smith) |
[ 1896 - 1912 | 1920 - 1928 | 1932 - 1948 | 1952 - 1960 ] [ 1964 - 1976 | 1980 - 1988 | 1992 - 2004 ] |