Historie
Leichtathletik-Hallen-Weltmeisterschaften (Damen)
60m | ||||||
1985 | 1. Silke Gladisch | DDR | 2. Heather Oakes | GB | 3. Christelle Bulteau | FRA |
1987 | 1. Nellie Fiere-Cooman | NED | 2. Angela Issajenko (Taylor) | CAN | 3. Anelia Nuneva | BUL |
1989 | 1. Nellie Cooman | NED | 2. Gwen Torrence | USA | 3. Merlene Ottey | JAM |
1991 | 1. Irina Sergejewa | SOV | 2. Merlene Ottey | JAM | 3. Lilliana Allen | CUB |
1993 | 1. Gail Devers | USA | 2. Irina Priwalowa (Sergejewa) | RUS | 3. Shanna Tarnopolskaja | UKR |
1995 | 1. Merlene Ottey | JAM | 2. Melanie Paschke | D | 3. Carlette Guidry | USA |
1997 | 1. Gail Devers | USA | 2. Chandra Sturrup | BAH | 3. Frédérique Bangué | FRA |
1999 | 1. Ekaterini Thanou | GRE | 2. Gail Devers | USA | 3. Inger Miller | USA |
2001 | 1. Chandra Sturrup | BAH | 2. Angela Williams | USA | 3. Chryste Gaines | USA |
2003 | 1.Shanna Block | UKR | 2. Angela Williams | USA | 3. Torri Edwards | USA |
2004 | 1. Gail Devers | USA | 2. Kim Gevaert | BEL | 3. Julia Nesterenko | BLR |
200m | ||||||
1985 | 1. Marita Koch | DDR | 2. Marie-Christine Cazier | FRA | 3. Kim Robertson | NZL |
1987 | 1. Heike Drechsler | DDR | 2. Merlene Ottey | JAM | 3. Grace Jackson | JAM |
1989 | 1. Merlene Ottey | JAM | 2. Grace Jackson | JAM | 3. Natalja Kowtun | SOV |
1991 | 1. Merlene Ottey | JAM | 2. Irina Sergejewa | SOV | 3. Grit Breuer | D |
1993 | 1. Irina Priwalowa | RUS | 2. Melinda Gainsford | AUS | 3. Natalja Woronowa | RUS |
1995 | 1. Melinda Gainsford | AUS | 2. Pauline Davis | BAH | 3. Natalja Woronowa | RUS |
1997 | 1. Ekaterina Koffa | GRE | 2. Juliet Cuthbert | JAM | 3. Swetlana Gontscharenko | RUS |
1999 | 1. Ionela Tirlea | ROM | 2. Swetlana Gontscharenko | RUS | 3. Pauline Davis | BAH |
2001 | 1. Juliet Campbell | JAM | 2. LaTasha Jenkins | USA | 3. Natalja Winogradowa | BLR |
2003 | 1. Michelle Collins | USA | 2. Muriel Hurtis | FRA | 3. Anastassia Kapachinskaja | RUS |
2004 | 1. Anastassia Kapachinskaja | RUS | 2. Natalia Safronnikowa | BLR | 3. Swetlana Gontscharenko | RUS |
400m | ||||||
1985 | 1. Diane Dixon | USA | 2. Regine Berg | BEL | 3. Charmaine Crooks | CAN |
1987 | 1. Sabine Busch | DDR | 2. Lillie Leatherwood | USA | 3. Judit Forgacs | HUN |
1989 | 1. Helga Arendt | DDR | 2. Diane Dixon | USA | 3. Jillian Richardson | CAN |
1991 | 1. Diane Dixon | USA | 2. Sandra Myers | ESP | 3. Anita Protti | CH |
1993 | 1. Sandie Richards | JAM | 2. Tatjana Alexejewa | RUS | 3. Jearl Miles | USA |
1995 | 1. Irina Priwalowa | RUS | 2. Sandie Richards | JAM | 3. Daniela Georgieva | BUL |
1997 | 1. Jearl Miles-Clark | USA | 2. Sandie Richards | JAM | 3. Helena Fuchsová | TCH |
1999 | 1. Grit Breuer | D | 2. Falilat Ogunkoya | NIG | 3. Jearl Miles-Clark | USA |
2001 | 1. Sandie Richards | JAM | 2. Olga Kotljarowa | RUS | 3. Olesja Sykina | RUS |
2003 | 1. Natalja Nasarowa | RUS | 2. Christine Amertill | BAH | 3. Grit Breuer | D |
2004 | 1. Natalja Nasarowa | RUS | 2. Olessja Krasnomowets | RUS | 3. Tonique Williams | BAH |
800m | ||||||
1985 | 1. Christina Cojocaru | ROM | 2. Jane Finch | GB | 3. Maria Simeanu | ROM |
1987 | 1. Christine Wachtel | DDR | 2. Gabriela Sedlakova | DDR | 3. Ljubow Kirjuchina | SOV |
1989 | 1. Christine Wachtel | DDR | 2. Tatjana Grebentschuk | SOV | 3. Ellen Kiessling | DDR |
1991 | 1. Christine Wachtel | D | 2. Violeta Beclea | ROM | 3. Ella Kovács | ROM |
1993 | 1. Maria Mutola | MOS | 2. Swetlana Masterkowa | RUS | 3. Joetta Clark | USA |
1995 | 1. Maria Mutola | MOS | 2. Jelena Afanasjewa | RUS | 3. Letitia Vriesde | SUR |
1997 | 1. Maria Mutola | MOS | 2. Natalja Duchnowa | BLR | 3. Joetta Clark | USA |
1999 | 1. Ludmilla Formanova | TCH | 2. Maria Mutola | MOS | 3. Natalja Tschyganowa | RUS |
2001 | 1. Maria Mutola | MOS | 2. Stephanie Graf | AUT | 3. Helena Fuchsová | TCH |
2003 | 1. Maria Mutola | MOS | 2. Stephanie Graf | AUT | 3. Mayte Martinez | ESP |
2004 | 1. Maria Mutola | MOS | 2. Jolanda Ceplak | SLO | 3. Joanne Fenn | GB |
1500m | ||||||
1985 | 1. Elly van Hulst | NED | 2. Fita Lovin | ROM | 3. Brit McRoberts | CAN |
1987 | 1. Doina Melinte | ROM | 2. Tatjana Samolenko | SOV | 3. Swetlana Kitowa | SOV |
1989 | 1. Doina Melinte | ROM | 2. Swetlana Kitowa | SOV | 3. Yvonne Mai (Graham) | DDR |
1991 | 1. Ljudmila Rogachowa | SOV | 2. Ivana Kubesová | TCH | 3. Tudorita Chudu | RUM |
1993 | 1. Jekaterina Podkopajewa | RUS | 2. Violeta Beclea | ROM | 3. Sandra Gasser | CH |
1995 | 1. Regina Jacobs | USA | 2. Carla Sacramento | POR | 3. Maite Zuniga | SPA |
1997 | 1. Jekaterina Podkopajewa | RUS | 2. Mary Slaney | USA | 3. Patricia Djaté | FRA |
1999 | 1. Gabriela Szabo | ROM | 2. Violeta Szekely | ROM | 3. Lidia Chojecka | POL |
2001 | 1. Hasna Benhassi | MAR | 2. Violeta Beclea-Szekely | ROM | 3. Natalja Gorelowa | RUS |
2003 | 1. Regina Jacobs | USA | 2. Kelly Holmes | GB | 3. Jekaterina Rosenberg | RUS |
2004 | 1. Kutre Dulecha | ETH | 2. Carmen Douma-Hussar | CAN | 3. Gulnara Samitowa | RUS |
3000m | ||||||
1985 | 1. Debbie Scott | CAN | 2. Agnese Possamai | ITA | 3. Patti Sue Plumer | USA |
1987 | 1. Tatjana Samolenko | SOV | 2. Olga Bondarenko | SOV | 3. Maricica Puica | ROM |
1989 | 1. Elly van Hulst | NED | 2. Liz McColgan | GB | 3. Margareta Keszeg | ROM |
1991 | 1. Marie-Piere Duros | FRA | 2. Margareta Keszeg | ROM | 3. Ljubow Kremljowa | SOV |
1993 | 1. Yvonne Murray | GB | 2. Margareta Keszeg | ROM | 3. Lynn Jennings | USA |
1995 | 1. Gabriela Szabo | ROM | 2. Lynn Jennings | USA | 3. Joan Nesbit | USA |
1997 | 1. Gabriela Szabo | ROM | 2. Sonia O'Sullivan | IRL | 3. Fernanda Ribeiro | POR |
1999 | 1. Gabriela Szabo | ROM | 2. Zohra Ouaziz | MAR | 3. Regina Jacobs | USA |
2001 | 1. Olga Jegorowa | RUS | 2. Gabriela Szabo | ROM | 3. Jelena Zadoroschnaja | RUS |
2003 | 1. Berhane Adere | ETH | 2. Marta Dominguez | ESP | 3. Meseret Defar | ETH |
2004 | 1. Meseret Defar | ETH | 2. Berhane Adere | ETH | 3. Shayne Culpepper | USA |
60m Hürden | ||||||
1985 | 1. Xenia Siska | HUN | 2. Laurence Elloy | FRA | 3. Anna Piquereau | FRA |
1987 | 1. Cornelia Oschkenat | DDR | 2. Jordanka Donkova | BUL | 3. Ginka Zagortscheva | BUL |
1989 | 1. Jelisaweta Tschernyschowa | SOV | 2. Ljudmila Naroschilenko | SOV | 3. Cornelia Oschkenat | DDR |
1991 | 1. Ljudmila Naroschilenko | SOV | 2. Monique Ewanje-Epée | FRA | 3. Lydia Jurkowa und Aliuska Lopez | SOV CUB |
1993 | 1. Julie Baumann | CH | 2. LaVonna Martin | USA | 3. Patricia Girard | FRA |
1995 | 1. Aliuska Lopez | CUB | 2. Olga Schischigina | KAS | 3. Brigitta Bukovec | SLO |
1997 | 1. Michelle Freeman | JAM | 2. Gillian Russel | JAM | 3. Cheryl Dickey und Patricia Girard | USA FRA |
1999 | 1. Olga Schischigina | KAS | 2. Glory Alozie | NIG | 3. Keturah Anderson | CAN |
2001 | 1. Anjanette Kirkland | USA | 2. Michelle Freeman | JAM | 3. Nicole Ramalanirina | FRA |
2003 | 1. Gail Devers | USA | 2. Glory Alozie | ESP | 3. Melissa Morrison | USA |
2004 | 1. Perdita Felicien | CAN | 2. Gail Devers | USA | 3. Linda Ferga-Khodadin | FRA |
Hochsprung | ||||||
1985 | 1. Stefka Kostadinova | BUL | 2. Suzanne Lorentzon | SWE | 3. Danuta Bulkowska | POL |
1987 | 1. Stefka Kostadinova | BUL | 2. Susanne Beyer | DDR | 3. Emilia Draguieva | BUL |
1989 | 1. Stefka Kostadinova | BUL | 2. Tamara Bykowa | SOV | 3. Heike Redetzky | D |
1991 | 1. Heike Henkel | D | 2. Tamara Bykowa | SOV | 3. Heike Balck | D |
1993 | 1. Stefka Kostadinova | BUL | 2. Heike Henkel | D | 3. Inga Babakova | UKR |
1995 | 1. Alina Astafei | D | 2. Britta Bilac | SLO | 3. Heike Henkel | D |
1997 | 1. Stefka Kostadinova | BUL | 2. Inga Babakowa | UKR | 3. Hanne Haugland | NOR |
1999 | 1. Christina Kalcheva | BUL | 2. Zuzanna Hlavanova | TCH | 3. Tisha Waller | USA |
2001 | 1. Kajsa Bergqvist | SWE | 2. Inga Babakowa | UKR | 3. Venelina Veneva | BUL |
2003 | 1. Kajsa Bergqvist | SWE | 2. Jelena Jelessina | RUS | 3. Anna Tschicherowa | RUS |
2004 | 1. Jelena Slesarenko | RUS | 2. Anna Tschicherowa | RUS | 3. Blanka Vlasic | CRO |
Stabhochsprung | ||||||
1997 | 1. Stacy Dragila | USA | 2. Emma George | AUS | 3. Cai Weiyan | CHN |
1999 | 1. Nastja Ryshich | D | 2. Vala Flosadottir | ISL | 3. Nicole Humbert und Zsusza Szabo | D HUN |
2001 | 1. Pavla Hamakova | TCH | 2. Swetlana Feofanowa | RUS | 3. Kellie Suttle | USA |
2003 | 1. Swetlana Feofanowa | RUS | 2. Jelena Isinbajewa | RUS | 3. Monika Pyrek | POL |
2004 | 1. Jelena Isinbajewa | RUS | 2. Stacy Dragila | USA | 3. Swetlana Feofanowa | RUS |
Weitsprung | ||||||
1985 | 1. Helga Radtke | DDR | 2. Tatjana Rodionowa | SOV | 3. Nijole Medwedjejewa | SOV |
1987 | 1. Heike Drechsler | DDR | 2. Helga Radtke | DDR | 3. Jelena Beljewskaja | SOV |
1989 | 1. Galina Tschistjakowa | SOV | 2. Marieta Ilcu | ROM | 3. Larissa Bereschnaja | SOV |
1991 | 1. Larissa Bereschnaja | SOV | 2. Heike Drechsler | D | 3. Marieta Ilcu | ROM |
1993 | 1. Marieta Ilcu | ROM | 2. Susen Tiedtke | D | 3. Inessa Krawez | UKR |
1995 | 1. Ljudmila Galkina | SOV | 2. Irina Muschailowa | RUS | 3. Susen Tiedtke-Green | D |
1997 | 1. Fiona May | ITA | 2. Chioma Ajunwa | NIG | 3. Agata Karczmarek | POL |
1999 | 1. Tatjana Kotowa | RUS | 2. Shana Williams | USA | 3. Iva Prandscheva | BUL |
2001 | 1. Dawn Burrell | USA | 2. Tatjana Kotowa | RUS | 3. Niurka Montalvo | ESP |
2003 | 1. Tatjana Kotowa | RUS | 2. Inessa Krawets | UKR | 3. Higa Maureen Maggi | BRA |
2004 | 1. Tatjana Lebedewa | RUS | 2. Tatjana Kotowa | RUS | 3. Carolina Klüft | SWE |
Dreisprung | ||||||
1993 | 1. Inessa Kravets | UKR | 2. Iolanda Chen | RUS | 3. Inna Lasowskaja | RUS |
1995 | 1. Iolanda Chen | RUS | 2. Iva Prandscheva | BUL | 3. Ren Ruipeng | CHN |
1997 | 1. Inna Lasowskaja | RUS | 2. Ashia Hansen | GB | 3. Sárka Kaspárková | TCH |
1999 | 1. Ashia Hansen | GB | 2. Iva Prandscheva | BUL | 3. Sárka Kaspárková | TCH |
2001 | 1. Teresa Marinowa | BUL | 2. Tatjana Lebedewa | RUS | 3. Tiombe Hurd | USA |
2003 | 1. Ashia Hansen | GB | 2. Francoise Etone Mbango | CMR | 3. Kene Ndoye | SEN |
2004 | 1. Tatjana Lebedewa | RUS | 2. Yamile Aldama | SUD | 3. Hrysopiyi Devetzi | GRE |
Kugelstoßen | ||||||
1985 | 1. Natalja Lisowskaja | SOV | 2. Ines Müller | DDR | 3. Nunu Abaschidse | SOV |
1987 | 1. Natalja Lisowskaja | SOV | 2. Ilona Briesenick | DDR | 3. Claudia Losch | D |
1989 | 1. Claudia Losch | D | 2. Huang Zhihong | CHN | 3. Christa Wiese | DDR |
1991 | 1. Sui Xinmei | CHN | 2. Huang Zhihong | CHN | 3. Natalja Lisowskaja | SOV |
1993 | 1. Swetlana Kriweljowa | RUS | 2. Stephanie Storp | D | 3. Zhang Liuhong | CHN |
1995 | 1. Kathrin Neimke | D | 2. Connie Price-Smith | USA | 3. Grit Hammer | D |
1997 | 1. Wita Pawlysch | UKR | 2. Astrid Kumbernuss | D | 3. Irina Korschanenko | RUS |
1999 | 1. Wita Pawlysch | UKR | 2. Irina Korschanenko | RUS | 3. Swetlana Kriweljowa | RUS |
2001 | 1. Larissa Peleschenko | RUS | 2. Nadeschda Ostaptschuk | BLR | 3. Swetlana Kriweljowa | RUS |
2003 | 1. Irina Korschanenko | RUS | 2. Nadeschda Ostaptschuk | BLR | 3. Astrid Kumbernuss | D |
2004 | 1. Wita Pawlysch | UKR | 2. Swetlana Kriweljewa | RUS | 3. Yumileidi Cumbá | CUB |
Fünfkampf | ||||||
1993 | 1. Irina Belowa | RUS | 2. Liliana Nastase | ROM | 3. Urszula Wlodarczyk | POL |
1995 | 1. Svetlana Moskalets | RUS | 2. Kim Carter | USA | 3. Irina Tjuchai | RUS |
1997 | 1. Sabine Braun | D | 2. Mona Steigauf | D | 3. Kim Carter | USA |
1999 | 1. LaShundra Nathan | USA | 2. Irina Belowa | RUS | 3. Ursula Wlodarczyk | POL |
2001 | 1. Natalja Sassanowitsch | BLR | 2. Jelena Prochorowa | RUS | 3. Karin Ertl | D |
2003 | 1. Carolina Klüft | SWE | 2. Natalja Sassanowitsch | RUS | 3. Marie Collonville | FRA |
2004 | 1. Naide Gomes | POR | 2. Natalja Dobrynska | UKR | 3. Austra Skujyte | LTU |
4x400m | |
1991 | 1. D (Sandra Seuser, Annett Hesselbarth, Katrin Schreiter, Grit Breuer) |
1993 | 1. JAM (Deon Hemmings, Beverly Grant, Cathy Rattray-Williams, Sandie Richards) |
1995 | 1. RUS (Tatjana Tschebikina, Jelena Rusina, Jekaterina Kulikowa, Swetlana Gontscharenko) |
1997 | 1. RUS (Tatjana Tschebikina, Swetlana Gontscharenko, Olga Kotljarowa, Tatjana Alexejewa) |
1999 | 1. RUS (Tatjana
Tschebikina, Swetlana Gontscharenko, Olga Kotljarowa,
Natalja Nasarowa) 2. AUS (Susan Andrews, Tania Van Heer, Tamsyn Lewis, Cathy Freeman) 3. USA (Monique Hennagan, Michele Collins, Zundra Feagin-Alexander, Shanelle Porter |
2001 | 1. RUS (Julia
Nosowa, Olessja Sykina, Julia Sotnikowa, Olga Kotljarowa) 2. JAM (Charmaine Howell, Juliet Campbell, Catherine Scott-Pomales, Sandie Richards) 3. D (Claudia Marx, Birgit Rockmeier, Florence Ekpo-Umoh, Shanta Ghosh) |
2003 |
1. RUS (Natalja Antjuch, Julia Pechonkina,
Olessja Sykina, Natalja Nasarowa) 2. JAM (Ronetta Smith, Catherine Scott, Sheryl Morgan, Sandie Richards) 3. USA (Monique Hennagan, Meghan Addy, Brenda Taylor, Mary Danner) |
2004 |
1.
RUS (Olessja
Krasnomowets, Olga Kotljarowa, Tatjana Lewina, Natalja Nasarowa) 2. BLR (Natalja Sologlub, Anna Kosak, Ilona Usowitsch, Swetlana Usowitsch) 3. RUM (Angela Morosanu, Alina Rapanu, Maria Rus, Ionela Tirlea) |
3000m Gehen | ||||||
1987 | 1. Olga Krischtop | SOV | 2. Giuliana Salce | ITA | 3. Ann Peel | CAN |
1989 | 1. Kerry Saxby | AUS | 2. Beate Anders | DDR | 3. Ileana Salvador | ITA |
1991 | 1. Beate Anders | D | 2. Kerry Saxby | AUS | 3. Ileana Salvador | ITA |
1993 | 1. Jelena Nikolajewa | RUS | 2. Kerry Junna-Saxby | AUS | 3. Ileana Salvador | ITA |