Historie |
Boxen - Olympische Spiele 1904 - 1948
[ 1904 - 1948 | 1952 - 1968 | 1972 - 2000 ]
1904
Fliegengewicht: | 1. George Finnegan USA | 2. Miles Burke USA | |
Bantamgewicht: | 1. Oliver L. Kirk USA | 2. George Finnegan USA | |
Federgewicht: | 1. Oliver L. Kirk USA | 2. Frank Haller USA | |
Leichtgewicht: | 1. Harry J. Spanger USA | 2. James "Jack" Eagan USA | 3. Russell van Horn USA |
Weltergewicht : | 1. Albert Young USA | 2. Harry J. Spanger USA | 3. Joseph Lydon USA |
Mittelgewicht : | 1. Charles Mayer USA | 2. Benjamin Spradley USA | |
Schwergewicht : | 1. Samuel Berger USA | 2. Charles Mayer USA |
1908
Bantamgewicht: | 1. Henry A. Thomas GB | 2. John Condon GB | 3. W. Webb GB |
Federgewicht: | 1. Richard Gunn GB | 2. C.W. Morris GB | 3. Hugh Roddin GB |
Leichtgewicht: | 1. Frederick "Fred" Grace GB | 2. Frederick Spiller GB | 3. H.H. Johnson GB |
Mittelgewicht : | 1. John Douglas GB | 2. Reginald Baker AUS | 3. W. Philo GB |
Schwergewicht : | 1. A.L. Oldham GB | 2. S.C.H. Evans GB | 3. Frederick Parks GB |
1920
Fliegengewicht: | 1. Frank "Frankie" di Genaro USA | 2. Anders Petersen DEN | 3. William Cuthbertson GB |
Bantamgewicht: | 1. Clarence Walker RSA | 2. Chris J. Graham CAN | 3. James McKenzie GB |
Federgewicht: | 1. Paul Fritsch FRA | 2. Jean Gachet FRA | 3. Edoardo Garzena ITA |
Leichtgewicht: | 1. Samuel Mosberg USA | 2. Gotfred Johansen DEN | 3. Clarence "Chris" Newton CAN |
Weltergewicht : | 1. Albert "Bert" Schneider CAN | 2. Alexander Ireland GB | 3. Frederick Colberg USA |
Mittelgewicht: | 1. Harry Mallin - GB | 2. George Arthur Prud'Homme - CAN | 3. Montgomery "Moe" Herscovitch - CAN |
Halbschwergewicht: | 1. Edward "Eddie" Eagan USA | 2. Sverre Sörsdal - NOR | 3. H. Franks - GB |
Schwergewicht : | 1. Ronald Rawson - GB | 2. Sören Petersen - DEN | 3. Xavier Elučre - FRA |
1924
Fliegengewicht: | 1. Fidel LaBarba USA | 2. James McKenzie GB | 3. Raymond Fee USA |
Bantamgewicht: | 1. William Smith RSA | 2. Salvatore Tripoli ITA | 3. Jean Ces FRA |
Federgewicht: | 1. John "Jackie" Fields USA | 2. Joseph Salas USA | 3. Pedro Quartucci ARG |
Leichtgewicht: | 1. Hans Nielsen DEN | 2. Alfredo Coppello ARG | 3. Frederick Boylston USA |
Weltergewicht : | 1. Jean Delarge BEL | 2. Héctor Méndez ARG | 3. Douglas Lewis CAN |
Mittelgewicht : | 1. Harry Mallin GB | 2. John Elliott GB | 3. Joseph Beecken BEL |
Halbschwergewicht: | 1. Harry Mitchell GB | 2. Thygve Petersen DEN | 3. Sverre Sörsdal NOR |
Schwergewicht : | 1. Otto von Porat NOR | 2. Sören Petersen DEN | 3. Alfredo Porzio ARG |
1928
Fliegengewicht: | 1. Antal Kocsis HUN | 2. Armand Appell FRA | 3. Carlo Cavagnoli ITA |
Bantamgewicht: | 1. Vittorio Tamagnini ITA | 2. John Daley USA | 3. Harry Isaacs RSA |
Federgewicht: | 1. Lambertus "Bep" van Klaveren NED | 2. Victor Peralta ARG | 3. Harold Devine USA |
Leichtgewicht: | 1. Carlo Orlandi ITA | 2. Stephen Halaiko USA | 3. Gunnar Berggren SWE |
Weltergewicht : | 1. Edward "Ted" Morgan NZL | 2. Raul Landini ARG | 3. Raymond Smillie CAN |
Mittelgewicht : | 1. Piero Toscani ITA | 2. Jan Hermánek TCH | 3. Leonard Steyaert BEL |
Halbschwergewicht: | 1. Victor Avendano ARG | 2. Ernst Pistulla D | 3. Karel Leendert Miljon NED |
Schwergewicht : | 1. Arturo Rodriguez Jurado ARG | 2. Nils Ramm SWE | 3. Jacob M. Michaelsen DEN |
1932
Fliegengewicht: | 1. István Énekes HUN | 2. Francisco Cabanas MEX | 3. Louis "Lou" Salica USA |
Bantamgewicht: | 1. Lefty Horace Gwynne CAN | 2. Hans Ziglarski D | 3. José Villanueva PHI |
Federgewicht: | 1. Carmelo Robledo ARG | 2. Josef Schleinkofer D | 3. Carl Carlsson SWE |
Leichtgewicht: | 1. Lawrence Stephens RSA | 2. Thure Ahlqvist SWE | 3. Nathan Bor USA |
Weltergewicht : | 1. Edward Flynn USA | 2. Erich Campe D | 3. Bruno Ahlberg FIN |
Mittelgewicht : | 1. Carmen Barth USA | 2. Amado Azar ARG | 3. Ernest Pierce RSA |
Halbschwergewicht: | 1. David Carstens RSA | 2. Gino Rossi ITA | 3. Peter Jörgensen DEN |
Schwergewicht : | 1. Santiago Alberto Lovell ARG | 2. Luigi Rovati ITA | 3. Frederick Feary USA |
1936
Fliegengewicht: | 1. Willi Kaiser D | 2. Gavino Matta ITA | 3. Louis Daniel Laurie USA |
Bantamgewicht: | 1. Ulderico Sergo ITA | 2. Jack Wilson USA | 3. Fidel Ortiz MEX |
Federgewicht: | 1. Oscar Casanovas ARG | 2. Charles Caterall RSA | 3. Josef Miner D |
Leichtgewicht: | 1. Imre Harangi HUN | 2. Nikolai Stepulov EST | 3. Erik Agren SWE |
Weltergewicht : | 1. Sten Suvio FIN | 2. Michael Murach D | 3. Gerhard Petersen DEN |
Mittelgewicht : | 1. Jean Despeaux FRA | 2. Henry Tiller NOR | 3. Raúl Villareal ARG |
Halbschwergewicht: | 1. Roger Michelot FRA | 2. Richard Vogt D | 3. Francisco Risiglione ARG |
Schwergewicht : | 1. Herbert Runge D | 2. Guillermo Lovell ARG | 3. Erling Nilsen NOR |
1948
Fliegengewicht: | 1. Pascual Perez ARG | 2. Spartaco Bandinelli ITA | 3. Soo Ann Han KOR |
Bantamgewicht: | 1. Tibor Csik HUN | 2. Giovanni Battista Zuddas ITA | 3. Juan Venegas PUR |
Federgewicht: | 1. Ernesto Formenti ITA | 2. Dennis Shepherd RSA | 3. Aleksy Antkiewicz POL |
Leichtgewicht: | 1. Gerald Dreyer RSA | 2. Joseph Vissers BEL | 3. Svend Wad DEN |
Weltergewicht : | 1. Julius Torma TCH | 2. Horace Herring USA | 3. Alessandro D'Ottavio ITA |
Mittelgewicht : | 1. László Papp HUN | 2. John Wright GB | 3. Ivano Fontana ITA |
Halbschwergewicht: | 1. George Hunter RSA | 2. Donald"Don" Scott GB | 3. Maurio Cia ARG |
Schwergewicht : | 1. Rafael Iglesias ARG | 2. Gunnar Nilsson SWE | 3. John Arthur RSA |
[ 1904 - 1948 | 1952 - 1968 | 1972 - 1996 ]