Historie
BMX - Weltmeisterschaften
1982
Disziplin | Sieger |
A Profis: | Greg Hill - USA |
B Profis: | Owen Dawdy - USA |
Profi Trophy: | Greg Hill - USA |
Profi Cruiser: | Brent Patterson - USA |
Experts 17+: | Nelson Chanady - USA |
Experts 16: | Richard Zagars - USA |
Mädchen 14+: | Kim Johnson - USA |
Cruisers 16-24: | John Turner - USA |
1983
Disziplin | Sieger |
Profi-Klasse: | Clint Miller - USA |
Profi-Trophy: | Andy Patterson - USA |
Profi-Cruiser: | Matt Harris - USA |
Experts 16+: | Gary Ellis - USA |
Mädchen 14+: | Monique Franssen - NED |
Cruisers 18-24: | Tim Judge - USA |
1984
Disziplin | Sieger |
Amateure 20'': | Phil Hoogendoorn - NED |
Amateure 24'': | Phil Hoogendoorn - NED |
Experts 17+: | Leigh Egan - AUS |
Mädchen 16+: | Pauline Williams - AUS |
Experts 16: | Paul Addams - AUS |
Cruisers 18-24: | Trevor Shepard - AUS |
Cruisers 16-17: | Colin Wilson - AUS |
1985
Disziplin | Sieger |
Profis 20'': | Gary Ellis - USA |
Profis 24'': | Greg Hill - USA |
Super 20'': | Craig Schofield - GB |
Super 24'': | Phil Hoogendoorn - NED |
Experts 17: | Travis Chipres - USA |
Mädchen 16+: | Jameson Hendler - USA |
Cruisers 18-24: | Jon Anderson - USA |
Cruisers 16-17: | Darwin Griffin - USA |
1986
Disziplin | Sieger |
Profis 20'': | Tommy Brackens - USA |
Super 20'': | Phil Hoogendoorn - NED |
Super 24'': | Patrick Dewael - BEL |
Experts 17: | Charles Townsend - USA |
Mädchen 16+: | Sarah James Nichols - GB |
Experts 16: | Eric Carter - USA |
Cruisers 18-24: | Charles Townsend - USA |
Cruisers 16-17: | Eric Carter - USA |
1987
Disziplin | Sieger |
Profis 20'': | Gary Ellis - USA |
Profis 24'': | Eric Rupe - USA |
Super 20'': | Mike King - USA |
Super 24'': | Claude Vuillemot - FRA |
Experts 17+: | Eric Carter - USA |
Mädchen 17: | Anita van de Mortel - NED |
Experts 16: | Bernard Grant - USA |
Mädchen 16: | Frona Langfeldt - AUS |
Cruisers 18-24: | Bas de Bever - NED |
Cruisers 16-17: | Matt Hadan - USA |
1988
Disziplin | Sieger |
Profis 20'': | Gary Ellis - USA |
Super 20'': | David Kastler - FRA |
Experts 18: | Daniel Rojas - CHI |
Experts 17: | Ruy Barbosa - CHI |
Mädchen 16: | Anita van de Mortel - NED |
Experts 16: | Todd Lyons - USA |
Cruisers 18-24: | Daniel Rojas - CHI |
Cruisers 16-17: | Rob Bulten - NED |
1989
Disziplin | Sieger |
Profis 20'': | Charles Townsend - USA |
Profis 24'': | Eric Rupe - USA |
Super 20'': | Eric Minozzi - FRA |
Super 24'': | Kenny May - USA |
Experts 18+: | Jason Naumann - AUS |
Mädchen 18+: | Frona Langfeldt - AUS |
Experts 17: | Jürgen van Melis - NED |
Mädchen 17: | Corine Dorland - NED |
Experts 16: | John Purse - USA |
Cruisers 18-24: | Steve Veltman - USA |
Cruisers 16-17: | David Milham - USA |
1990
Disziplin | Sieger |
Profis 20'': | Pete Loncarevitch - USA |
Superklasse 20'': | Wilco Groenendaal - NED |
Superklasse 24'': | Bas de Bever - NED |
Experts 18+: | Sam Arellano - USA |
Mädchen 18+: | Melanie van Deene - NED |
Experts 17: | Christophe Leveque - FRA |
Mädchen 17: | Tai-Lee-Susan Muxlow - AUS |
Experts 16: | Nick Lacey - GB |
Mädchen 16: | Danielle Ermers - NED |
Cruisers 18-24: | Daniel Rojas - CHI |
Cruisers 16-17: | Christophe Leveque - FRA |
Nationalmannschaften: | Australien |
1991
Disziplin | Sieger |
Superklasse 20'': | Christophe Leveque - FRA |
Superklasse 24'': | Bas de Bever - NED |
Experts 18+: | Roy van Leur - NED |
Mädchen 18+: | Corine Dorland - NED |
Experts 17: | Dylan Clayton - GB |
Mädchen 17: | Patricia Staphorst - NED |
Experts 16: | Percy Owens - USA |
Cruisers 18-24: | Thor-Arne Dybdahl - NOR |
Cruisers 16-17: | Brian Colegrove - USA |
Nationalmannschaften: | England |
1992
Disziplin | Sieger |
Superklasse 20'': | Wilco Groenendaal - NED |
Superklasse 24'': | Bas de Bever - NED |
Experts 18+: | Justin Green - USA |
Mädchen 18+: | Christelle Lesaout - FRA |
Experts 17: | Yannick Rosset - CH |
Mädchen 17: | Arieta Minnema - NED |
Experts 16: | John Badessa - USA |
Mädchen 15/16: | Tanya Burrows - AUS |
Cruisers 18-24: | Frank Brix - D |
Cruisers 16-17: | Jean-Christophe Tricard - FRA |
Nationalmannschaften: | USA |
1993
Disziplin | Sieger |
Superklasse 20'': | Gary Ellis - USA |
Superklasse 24'': | Christophe Leveque - FRA |
Senioren 18+: | Dylan Clayton - GB |
Damen 18+: | Corine Dorland - NED |
Junioren 17: | Dennis Wissink - NED |
Juniorinnen 17: | Michelle Cairns - USA |
Junioren 16: | Robert de Wilde - NED |
Juniorinnen 16: | Tanya Burrows - AUS |
Cruisers 18-24: | Dylan Clayton - GB |
Cruisers 16-17: | Jean Christophe Tricard - FRA |
Nationalmannschaften: | USA |
1994
Disziplin | Sieger |
Superklasse 20'': | Danny Nelson - USA |
Superklasse 24'': | Jason Richardson - USA |
Senioren 18+: | Jean Christophe Tricard - FRA |
Damen 18+: | Corine Dorland - NED |
Junioren 17: | In Hee Lee - USA |
Juniorinnen 17: | Cindy Davis - USA |
Junioren 16: | Andy Contes - USA |
Juniorinnen 16: | Judith Meza - CHI |
Cruisers 18-24: | Thomas Allier - FRA |
Cruisers 16-17: | In Hee Lee - USA |
Nationalmannschaften: | USA |
1995
Disziplin | Sieger |
Superklasse 20'': | Christophe Leveque - FRA |
Senioren 18+: | Kamahl Lord - AUS |
Damen 17-18+: | Sabine Caballe - FRA |
Junioren 17: | Scott Beaumont - FRA |
Junioren 16: | Thierry Fouilleul - FRA |
Juniorinnen 16: | Rachael Marshall - AUS |
Cruisers 18-24: | Jerry Badders - USA |
Cruisers 16-17: | Kevin Royal - USA |
Nationalmannschaften: | USA |
1996
Disziplin | Sieger |
Elite Herren: | Dale Holmes - GB |
Elite Damen: | Natarsha Williams - AUS |
Junioren: | Carmine Falco - FRA |
Juniorinnen: | Alesha Pollard - AUS |
Elite Cruiser: | Jamie Staff - GB |
Junioren Cruiser: | Scott Beaumont - GB |
Nationalmannschaften: | Großbritannien |
1997
Disziplin | Sieger |
Elite Herren: | John Purse - USA |
Elite Damen: | Michelle Cairns - USA |
Junioren: | Ivo Lakucs - LET |
Juniorinnen: | Rachael Marshall - AUS |
Elite Cruiser: | Christophe Leveque - FRA |
Junioren Cruiser: | Thierry Fouilleul - FRA |
Nationalmannschaften: | Frankreich |
1998
Disziplin | Sieger |
Elite Herren: | Thomas Allier - FRA |
Elite Damen: | Rachael Marshall - AUS |
Junioren: | Brandon Meadows - USA |
Juniorinnen: | Heather Bruns - USA |
Elite Cruiser: | Christophe Leveque - FRA |
Junioren Cruiser: | Warwick Stephenson - AUS |
Nationalmannschaften: | Frankreich |
1999
Disziplin | Sieger |
Elite Herren: | Robert de Wilde - NED |
Elite Damen: | Audrey Pichol - FRA |
Junioren: | Dan Shanahan - USA |
Juniorinnen: | Gabriela Maria Diaz - ARG |
Elite Cruiser: | Christophe Leveque - FRA |
Junioren Cruiser: | Chad Hernaez - USA |
Nationalmannschaften: | Frankreich |
2000
Disziplin | Sieger |
Elite Herren: | Thomas Allier - FRA |
Elite Damen: | Natasha Williams - AUS |
Elite Cruiser: | Mario Andres Soto - KOL |
Junioren: | Jason Ream - USA |
Juniorinnen: | Jamie Lilly - USA |
2001
Disziplin | Sieger |
Elite Herren: | Dale Holmes - GBR |
Elite Damen: | Gabriella Diaz - ARG |
Elite Cruiser: | Christophe Leveque - FRA |
2002
Disziplin | Sieger |
Elite Herren: |
Kyle Bennett - USA |
Elite Damen: | Gabriella Diaz - ARG |
2003
Disziplin | Sieger |
Elite Herren: |
Kyle Bennett - USA |
Elite Damen: |
Elodie Ajinca - FRA |