Historie
Schwimmen - Weltrekorde
(Herren - 50m Bahn) 1[ Herren 1 | Herren 2 | Herren 3 | Herren 4 ]
50m Freistil
Zeit | Vorname/Name | Land | Zeitpunkt/Ort |
23,86 | Jonty Skinner | RSA | 1976 Philadelphia |
23,74 | Joe Bottom | USA | 1977 Etobicoke |
23,72 | Ronnie Manganiello | USA | 1978 Miami |
23,70 | Klaus Steinbach | D | 1979 Freiburg |
23,66 | Christopher Cavanaugh | USA | 1980 Amersfort |
23,12 | Christopher Cavanaugh | USA | 1980 Austin |
22,96 | Ambrose "Rowdy" Gaines | USA | 1980 Austin |
22,83 | Bruce Stahl | USA | 1980 Austin |
22,71 | Joe Bottom | USA | 1980 Honolulu |
22,54 | Robin Leamy | USA | 1981 Brown Deer |
22,52 | Dano Halsall | CH | 1985 Bellinzona |
22,33 | Matt Biondi | USA | 1986 Orlando |
22,22 | Tom Jager | USA | 1987 Brisbane |
22,21 | Tom Jager | USA | 1988 Orlando |
22,18 | Peter Williams | RSA | 1988 Indianapolis |
22,14 | Matt Biondi | USA | 1988 Seoul |
22,12 | Tom Jager | USA | 1989 Tokyo |
21,98 | Tom Jager | USA | 1990 Nashville |
21,81 | Tom Jager | USA | 1990 Nashville |
21,64 | Alexander Popow | RUS | 2000 Moskau |
100m Freistil
Zeit | Vorname/Name | Land | Zeitpunkt/Ort |
1:08,2 | Zoltán Halmay | HUN | 1908 London |
1:05,8 | Charles Daniels | USA | 1908 London |
1:05,6 | Charles Daniels | USA | 1908 London |
1:04,8 | Perry McGillivray | USA | 1912 Stockholm |
1:02,6 | Paoa Kahanamoku | USA | 1912 Stockholm |
1:02,4 | Paoa Kahanamoku | USA | 1912 Stockholm |
1:01,6 | Paoa Kahanamoku | USA | 1912 Hamburg |
1:01,4 | Paoa Kahanamoku | USA | 1920 New York |
1:00,8 | Johnny Weismuller | USA | 1924 Paris |
59,0 | Johnny Weismuller | USA | 1924 Paris |
58,6 | Johnny Weismuller | USA | 1928 Amsterdam |
58,0 | Yasuji Miyazaki | JAP | 1932 Los Angeles |
57,2 | Masanori Yusa | JAP | 1935 Tokyo |
56,6 | Peter Fick | USA | 1935 New Haven |
56,2 | Alex Jany | FRA | 1947 Monte Carlo |
56,1 | Jon Henricks | AUS | 1954 Sydney |
55,8 | Jon Henricks | AUS | 1955 Sydney |
55,7 | Jon Henricks | AUS | 1956 Melbourne |
55,4 | Jon Henricks | AUS | 1956 Melbourne |
55,2 | John Devitt | AUS | 1957 Sydney |
54,6 | John Devitt | AUS | 1957 Brisbane |
54,4 | Steve Clarke | USA | 1961 Los Angeles |
53,6 | Manuel dos Santos | BRA | 1962 Rio de Janeiro |
52,9 | Alain Gottvalles | FRA | 1964 Budapest |
52,9 | Steve Clarke | USA | 1964 Tokyo |
52,6 | Kenneth Walsh | USA | 1967 Winnipeg |
52,6 | Zachary Zorn | USA | 1968 Long Beach |
52,2 | Mike Wenden | AUS | 1968 Mexiko City |
51,94 | Mark Spitz | USA | 1970 Los Angeles |
51,47 | Mark Spitz | USA | 1972 Chicago |
51,22 | Mark Spitz | USA | 1972 München |
51,11 | Andy Coan | USA | 1975 Fort Lauderdale |
50,59 | Jim Montgomery | USA | 1975 Kansas City |
50,39 | Jim Montgomery | USA | 1976 Montreal |
49,99 | Jim Montgomery | USA | 1976 Montreal |
49,44 | Jonty Skinner | RSA | 1976 Philadelphia |
49,36 | Ambrose "Rowdy" Gaines | USA | 1981 Austin |
48,95 | Matt Biondi | USA | 1985 Mission Viejo |
48,74 | Matt Biondi | USA | 1986 Orlando |
48,42 | Matt Biondi | USA | 1988 Austin |
48,21 | Alexander Popow | RUS | 1999 Monte Carlo |
47,84 | Pieter van den Hoogenband | NED | 2000 Sydney |
200m Freistil
Zeit | Vorname/Name | Land | Zeitpunkt/Ort |
2:13,5 | Yasuji Miyazaki | JAP | 1932 Los Angeles |
2:13,4 | Masanori Yusa | JAP | 1936 Berlin |
2:09,6 | Yosinobu Arai | JAP | 1938 Tokyo |
2:08,2 | John Marshall | AUS | 1950 New Haven |
2:08,2 | Hironoshin Furuhashi | JAP | 1950 Tokyo |
2:07,6 | Hironoshin Furuhashi | JAP | 1951 Tokyo |
2:06,8 | Hiroshi Suzuki | JAP | 1952 Helsinki |
2:06,5 | Jon Henricks | AUS | 1955 Sydney |
2:05,8 | Gary Chapman | AUS | 1956 Sydney |
2:05,8 | Jon Henricks | AUS | 1956 Sydney |
2:05,6 | Georgi Nikolajew | SOV | 1957 Leipzig |
2:04,8 | Jon Konrads | AUS | 1958 Sydney |
2:03,2 | Jon Konrads | AUS | 1958 Sydney |
2:03,0 | Tsuyoshi Yamanaka | JAP | 1958 Osaka |
2:02,2 | Jon Konrads | AUS | 1959 Sydney |
2:01,6 | Tsuyoshi Yamanaka | JAP | 1959 Osaka |
2:01,5 | Tsuyoshi Yamanaka | JAP | 1959 Osaka |
2:01,2 | Tsuyoshi Yamanaka | JAP | 1960 Tokyo |
2:01,1 | Tsuyoshi Yamanaka | JAP | 1960 Tokyo |
2:00,4 | Tsuyoshi Yamanaka | JAP | 1961 Los Angeles |
2:00,4 | Don Schollander | USA | 1962 Cuyahooga Falls |
2:00,4 | Murray Rose | AUS | 1962 Los Altos |
2:00,3 | Robert Windle | AUS | 1963 Tokyo |
1:58,8 | Don Schollander | USA | 1963 Los Angeles |
1:58,5 | Don Schollander | USA | 1963 Tokyo |
1:58,4 | Don Schollander | USA | 1963 Osaka |
1:58,2 | Hans-Joachim Klein | D | 1964 Dortmund |
1:57,6 | Don Schollander | USA | 1964 Los Altos |
1:57,2 | Don Schollander | USA | 1966 Los Angeles |
1:56,2 | Don Schollander | USA | 1966 Lincoln |
1:56,0 | Don Schollander | USA | 1967 Winnipeg |
1:55,7 | Don Schollander | USA | 1967 Oak Park |
1:54,8 | Don Schollander | USA | 1968 Long Beach |
1:54,3 | Don Schollander | USA | 1968 Long Beach |
1:54,3 | Mark Spitz | USA | 1969 Louisville |
1:54,2 | Mark Spitz | USA | 1971 Leipzig |
1:53,5 | Mark Spitz | USA | 1971 Minsk |
1:52,8 | Mark Spitz | USA | 1972 München |
1:51,66 | Timothy Shaw | USA | 1974 Concord |
1:51,41 | Bruce Furniss | USA | 1975 Long Beach |
1:50,89 | Bruce Furniss | USA | 1975 Long Beach |
1:50,32 | Bruce Furniss | USA | 1975 Kansas City |
1:50,29 | Bruce Furniss | USA | 1976 Montreal |
1:49,83 | Sergej Kopljakow | SOV | 1979 Berlin (Ost) |
1:49,16 | Ambrose "Rowdy" Gaines | USA | 1980 Austin |
1:48,93 | Ambrose "Rowdy" Gaines | USA | 1982 Mission Viejo |
1:48,28 | Michael Groß | D | 1983 Hannover |
1:47,87 | Michael Groß | D | 1983 Rom |
1:47,55 | Michael Groß | D | 1984 München |
1:47,44 | Michael Groß | D | 1984 Los Angeles |
1:47,25 | Duncan Armstrong | AUS | 1988 Seoul |
1:46,69 | Giorgio Lamberti | ITA | 1989 Bonn |
1:46,67 | Grant Hackett | AUS | 1999 Brisbane |
1:46,34 | Ian Thorpe | AUS | 1999 Sydney |
1:46,00 | Ian Thorpe | AUS | 1999 Sydney |
1:45,69 | Ian Thorpe | AUS | 2000 Sydney |
1:45,51 | Ian Thorpe | AUS | 2000 Sydney |
1:45,35 | Pieter van den Hoogenband | NED | 2000 Sydney |
1:44,69 | Ian Thorpe | AUS | 2001 Hobart |
1:44,06 | Ian Thorpe | AUS | 2001 Fukuoka |
400m Freistil
Zeit | Vorname/Name | Land | Zeitpunkt/Ort |
5:48,8 | Thomas Battersby | GB | 1908 London |
5:42,2 | Henry Taylor | GB | 1908 London |
5:40,6 | Otto Scheff | AUT | 1908 London |
5:36,8 | Henry Taylor | GB | 1908 London |
5:36,0 | Henry Hardwick | AUS | 1912 Stockholm |
5:34,0 | Cecil Healey | AUS | 1912 Stockholm |
5:25,4 | George Hodgson | CAN | 1912 Stockholm |
5:24,4 | George Hodgson | CAN | 1912 Stockholm |
5:22,2 | Judy Langer | USA | 1914 San Francisco |
5:06,6 | Johnny Weismuller | USA | 1922 Honolulu |
5:04,2 | Johnny Weismuller | USA | 1924 Paris |
4:52,0 | Johnny Weismuller | USA | 1927 Honolulu |
4:51,2 | Takashi Yokojama | JAP | 1932 Los Angeles |
4:48,4 | Clarence "Buster" Crabbe | USA | 1932 Los Angeles |
4:46,4 | Shozo Makino | JAP | 1933 Tokyo |
4:45,5 | Shumpei Uto | JAP | 1936 Berlin |
4:44,5 | Jack Medica | USA | 1936 Berlin |
4:39,6 | William Smith | USA | 1942 Honolulu |
4:35,2 | Alex Jany | FRA | 1947 Monte Carlo |
4:33,0 | Hironoshin Furuhashi | JAP | 1948 Tokyo |
4:32,6 | Jean Boiteux | FRA | 1952 Paris |
4:30,7 | Jean Boiteux | FRA | 1952 Helsinki |
4:27,0 | Murray Rose | AUS | 1956 Melbourne |
4:25,9 | Jon Konrads | AUS | 1958 Sydney |
4:21,8 | Jon Konrads | AUS | 1958 Melbourne |
4:19,0 | Jon Konrads | AUS | 1959 Sydney |
4:16,6 | Tsuyoshi Yamanaka | JAP | 1959 Osaka |
4:15,9 | Jon Konrads | AUS | 1960 Sydney |
4:13,4 | Murray Rose | AUS | 1962 Chicago |
4:12,7 | Don Schollander | USA | 1964 Los Altos |
4:12,2 | Don Schollander | USA | 1964 Tokyo |
4:11,8 | John Nelson | USA | 1966 Tokyo |
4:11,2 | Don Schollander | USA | 1966 Lincoln |
4:11,1 | Frank Wiegand | DDR | 1966 Utrecht |
4:10,6 | Mark Spitz | USA | 1967 San Leandro |
4:10,6 | Alain Mosconi | FRA | 1967 Monte Carlo |
4:09,2 | Alain Mosconi | FRA | 1967 Monte Carlo |
4:08,8 | Mark Spitz | USA | 1967 Santa Clara |
4:08,2 | Gregory Charlton | USA | 1967 Tokyo |
4:07,7 | Mark Spitz | USA | 1968 Hayward |
4:06,5 | Ralph Hutton | CAN | 1968 Lincoln |
4:04,0 | Hans Fassnacht | D | 1969 Louisville |
4:02,8 | John Kinsella | USA | 1970 Los Angeles |
4:02,6 | Gunnar Larsson | SWE | 1970 Barcelona |
4:02,1 | Tom McBreen | USA | 1971 Houston |
4:01,7 | Bradford Cooper | AUS | 1972 Brisbane |
4:00,1 | Kurt Krumpholz | USA | 1972 Chicago |
3:58,18 | Rick Demont | USA | 1973 Belgrad |
3:56,96 | Timothy Shaw | USA | 1974 Concord |
3:54,69 | Timothy Shaw | USA | 1974 Concord |
3:53,95 | Timothy Shaw | USA | 1975 Long Beach |
3:53,31 | Timothy Shaw | USA | 1975 Kansas City |
3:53,08 | Brian Goodell | USA | 1976 Long Beach |
3:51,93 | Brian Goodell | USA | 1976 Montreal |
3:51,56 | Brian Goodell | USA | 1977 Berlin (Ost) |
3:51,41 | Wladimir Salnikow | SOV | 1979 Berlin (Ost) |
3:51,20 | Wladimir Salnikow | SOV | 1980 Leningrad |
3:50,49 | Peter Szmidt | CAN | 1980 Toronto |
3:49,57 | Wladimir Salnikow | SOV | 1982 Moskau |
3:48,32 | Wladimir Salnikow | SOV | 1983 Moskau |
3:47,80 | Michael Groß | D | 1985 Remscheid |
3:47,38 | Artur Wojdat | POL | 1988 Orlando |
3:46,95 | Uwe Dassler | DDR | 1988 Seoul |
3:46,47 | Kieren Perkins | AUS | 1992 Canberra |
3:45,00 | Jewgeni Sadowij | GUS | 1992 Barcelona |
3:43,80 | Kieren Perkins | AUS | 1994 Rom |
3:41,83 | Ian Thorpe | AUS | 1999 Sydney |
3:41,33 | Ian Thorpe | AUS | 2000 Sydney |
3:40,59 | Ian Thorpe | AUS | 2000 Sydney |
3:40,17 | Ian Thorpe | AUS | 2001 Fukuoka |
3:40,08 | Ian Thorpe | AUS | 2002 Manchester |
[ Herren 1 | Herren 2 | Herren 3 | Herren 4 ]