Historie
Weltrekorde - Eisschnellaufen (Herren) 2
[ Herren 1 | Herren 2 ]
3000m
5,19,2 | Clas Thunberg | FIN | 32/01/08 | Davos |
4,59,1 | Michael Staksrud | NOR | 33/02/25 | Hamar |
4,49,6 | Ivar Ballangrud | NOR | 35/01/29 | Davos |
4,45,7 | Åke Seyffarth | SWE | 42/02/03 | Davos |
4,40,2 | Anton Huiskes | NED | 53/01/24 | Davos |
4,33,9 | Knut Johannesen | NOR | 63/01/12 | Tønsberg |
4,33,0 | Ivar Eriksen | NOR | 63/02/28 | Oslo |
4,27,6 | Johnny Nilsson | SWE | 63/03/23 | Tolga |
4,27,3 | Ants Antson | SOV | 64/02/11 | Oslo |
4,26.8 | Rudie Liebrechts | NED | 65/02/25 | Oslo |
4,26,2 | Ard Schenk | NED | 66/01/29 | Inzell |
4,18,4 | Ard Schenk | NED | 67/02/25 | Inzell |
4,17,5 | Fred Anton Maier | NOR | 68/03/07 | Inzell |
4,17,4 | Dag Fornæss | NOR | 69/01/28 | Cortina |
4,16,4 | Jan Bols | NED | 70/01/27 | Cortina |
4,12,6 | Ard Schenk | NED | 71/01/15 | Davos |
4,08,3 | Ard Schenk | NED | 72/03/02 | Inzell |
4,03,67 | Juri Kondakow | SOV | 73/12/25 | Medeo |
3,56,65 | Sergej Martschuk | SOV | 77/03/11 | Medeo |
4,07,01 | Eric Heiden | USA | 78/03/02 | Inzell |
4,06,91 | Eric Heiden | USA | 79/03/18 | Savalen |
4,04,06 | Dimitri Ogloblin | SOV | 79/03/28 | Medeo |
4,03,31 | André Hoffmann | DDR | 85/01/13 | Davos |
4,03,22 | Wiktor Sascherin | SOV | 86/01/18 | Davos |
3,59,27 | Leo Visser | NED | 87/03/19 | Heerenveen |
3,57,52 | Johann Olav Koss | NOR | 90/03/13 | Heerenveen |
3,56,16 | Thomas Bos | NED | 92/03/03 | Calgary |
3,54,08 | Neal Marshall | CAN | 95/03/11 | Calgary |
3,53,06 | Bob de Jong | NED | 96/03/08 | Calgary |
3,52,57 | Jelmer Beulenkamp | NED | 98/02/25 | Heerenveen |
3,52,50 | Carl Verhejen | NED | 98/03/15 | Calgary |
3,48,91 | Bart Veldkamp | BEL | 98/03/20 | Calgary |
3,45,23 | Steve Elm | CAN | 99/03/19 | Calgary |
3,43,46 | Steve Elm | CAN | 00/03/18 | Calgary |
3,42,75 | Gianni Rommé | NED | 00/08/11 | Calgary |
5000m
9,19,8 | Oskar Fredriksen | NOR | 90/03/02 | Stockholm |
9,10,2 | Einar Halvorsen | NOR | 92/02/28 | Hamar |
9,07,0 | Einar Halvorsen | NOR | 93/02/26 | Hamar |
8,37,6 | Jaap Eden | NED | 94/02/25 | Hamar |
8,37,2 | Nikolai Strunnikow | RUS | 11/02/04 | Kristiania |
8,36,6 | Oscar Mathisen | NOR | 14/01/17 | Davos |
8,36,3 | Oscar Mathisen | NOR | 16/01/23 | Kristiania |
8,33,7 | Kristian Strøm | NOR | 17/02/04 | Trondheim |
8,27,7 | Harald Strøm | NOR | 21/02/20 | Kristiania |
8,26,5 | Harald Strøm | NOR | 22/02/18 | Kristiania |
8,24,2 | Ivar Ballangrud | NOR | 29/01/19 | Davos |
8,21,6 | Ivar Ballangrud | NOR | 30/01/11 | Davos |
8,19,2 | Simon Heiden | NED | 33/01/22 | Davos |
8,18,9 | Max Stiepl | AUT | 34/02/03 | Hamar |
8,17,2 | Ivar Ballangrud | NOR | 36/01/18 | Oslo |
8,13,7 | Åke Seyffarth | SWE | 41/02/03 | Davos |
8,13,5 | Kornel Pajor | HUN | 49/02/05 | Davos |
8,07,3 | Hjalmar Andersen | NOR | 51/01/13 | Trondheim |
8,03,7 | Nikolai Mamonow | SOV | 52/01/23 | Medeo |
7,45,6 | Boris Schilkow | SOV | 55/01/09 | Medeo |
7,37,8 | Knut Johannesen | NOR | 63/01/26 | Oslo |
7,34,3 | Johnny Nilsson | SWE | 63/02/23 | Karuizawa |
7,33,2 | Johnny Nilsson | SWE | 65/02/13 | Oslo |
7,28,1 | Fred Anton Maier | NOR | 65/03/04 | Notodden |
7,26,6 | Kees Verkerk | NED | 67/02/26 | Inzell |
7,26,2 | Fred Anton Maier | NOR | 68/01/07 | Deventer |
7,22,4 | Fred Anton Maier | NOR | 68/02/15 | Grenoble |
7,16,7 | Fred Anton Maier | NOR | 68/03/09 | Inzell |
7,13,2 | Kees Verkerk | NED | 69/03/01 | Inzell |
7,12,0 | Ard Schenk | NED | 71/03/13 | Inzell |
7,09,8 | Ard Schenk | NED | 72/03/04 | Inzell |
7,08,92 | Juri Kondakow | SOV | 75/03/24 | Medeo |
7,07,82 | Hans van Helden | NED | 76/01/30 | Davos |
7,04,86 | Piet Kleine | NED | 76/03/05 | Inzell |
7,02,38 | Piet Kleine | NED | 76/03/12 | Inzell |
7,00,11 | Sergej Martschuk | SOV | 77/03/12 | Medeo |
6,56,9 | Kay A. Stenshjemmet | NOR | 77/03/19 | Medeo |
6,54,95 | Sergej Balaschow | SOV | 80/12/29 | Medeo |
6,54,66 | Alexander Baranow | SOV | 82/03/18 | Medeo |
6,51,17 | Sergej Pribytkow | SOV | 82/12/24 | Medeo |
6,49,15 | Wiktor Sascherin | SOV | 84/03/23 | Medeo |
6,47,01 | Leo Visser | NED | 87/02/14 | Heerenveen |
6,45,44 | Geir Karlstad | NOR | 87/11/22 | Heerenveen |
6,43,59 | Geir Karlstad | NOR | 87/12/04 | Calgary |
6,41,73 | Johann Olav Koss | NOR | 91/02/09 | Heerenveen |
6,38,77 | Johann Olav Koss | NOR | 93/01/22 | Heerenveen |
6,36,57 | Johann Olav Koss | NOR | 93/03/13 | Heerenveen |
6,35,53 | Johann Olav Koss | NOR | 93/12/04 | Hamar |
6,34,96 | Johann Olav Koss | NOR | 94/02/13 | Hamar |
6,30,63 | Gianni Romme | NED | 97/11/29 | Heerenveen |
6,22,20 | Gianni Romme | NED | 98/02/08 | Nagano |
6,21,49 | Gianni Romme | NED | 98/03/27 | Calgary |
6:18,72 | Gianni Romme | NED | 00/01/30 | Calgary |
6:14,66 | Jochem Uytdehaage | NED | 02/02/09 | Salt Lake City |
10000m
20,21,4 | Oskar Fredriksen | NOR | 93/01/14 | Amsterdam |
19,47,4 | Halfdan Nielsen | NOR | 93/02/13 | Stockholm |
19,22,8 | Frithiof Ericsson | SWE | 94/01/07 | Stockholm |
19,12,4 | Jaap Eden | NED | 94/02/10 | Stockholm |
17,56,0 | Jaap Eden | NED | 95/02/23 | Hamar |
17,50,6 | Peder Østlund | NOR | 00/02/11 | Davos |
17,46,3 | Oscar Mathisen | NOR | 12/02/18 | Kristiania |
17,36,4 | Oscar Mathisen | NOR | 13/01/25 | Trondheim |
17,22,6 | Oscar Mathisen | NOR | 13/02/01 | Kristiania |
17,17,4 | Armand Carlsen | NOR | 28/02/05 | Davos |
17,14,4 | Ivar Ballangrud | NOR | 38/02/06 | Davos |
17,01,5 | Charles Mathiesen | NOR | 40/03/03 | Hamar |
16,57,4 | Hjalmar Andersen | NOR | 49/02/06 | Davos |
16,51,4 | Hjalmar Andersen | NOR | 52/01/27 | Gjøvik |
16,32,6 | Hjalmar Andersen | NOR | 52/02/10 | Hamar |
15,46,6 | Knut Johannesen | NOR | 60/02/27 | Squaw Valley |
15,33,0 | Jonny Nilsson | SWE | 63/02/24 | Karuizawa |
15,32,2 | Fred Anton Maier | NOR | 66/02/06 | Oslo |
15,31,8 | Fred Anton Maier | NOR | 67/02/28 | Inzell |
15,29,5 | Fred Anton Maier | NOR | 68/01/21 | Horten |
15,20,3 | Fred Anton Maier | NOR | 68/01/28 | Oslo |
15,16,1 | Per Willy Guttormsen | NOR | 68/03/10 | Inzell |
15,03,6 | Kees Verkerk | NED | 69/01/26 | Inzell |
15,01,6 | Ard Schenk | NED | 71/02/14 | Gøteborg |
14,55,9 | Ard Schenk | NED | 71/03/14 | Inzell |
14,52,73 | Wiktor Warlamow | SOV | 75/03/25 | Medeo |
14,50,31 | Sten Stensen | NOR | 76/01/25 | Oslo |
14,43,92 | Piet Kleine | NED | 76/03/13 | Inzell |
14,38,08 | Sten Stensen | NOR | 76/03/21 | Medeo |
14,34,33 | Wiktor Leskin | SOV | 77/04/03 | Medeo |
14,28,13 | Eric Heiden | USA | 80/02/23 | Lake Placid |
14,26,71 | Dimitri Ogloblin | SOV | 80/03/29 | Medeo |
14,23,59 | Tomas Gustafson | SWE | 82/01/31 | Oslo |
14,17,61 | Konstantin Korotkow | SOV | 82/12/15 | Medeo |
13,54,81 | Igor Malkow | SOV | 83/12/28 | Medeo |
14,21,51 | Igor Malkow | SOV | 84/03/24 | Medeo |
14,12,14 | Geir Karlstad | NOR | 86/02/16 | Inzell |
14,03,92 | Geir Karlstad | NOR | 87/02/15 | Heerenveen |
13,48,51 | Geir Karlstad | NOR | 87/12/06 | Calgary |
13,48,20 | Tomas Gustafson | SWE | 88/02/21 | Calgary |
13,43,54 | Johann Olav Koss | NOR | 91/02/10 | Heerenveen |
13,30,55 | Johann Olav Koss | NOR | 94/02/20 | Hamar |
13,15,33 | Gianni Romme | NED | 98/02/17 | Nagano |
13,08,71 | Gianni Romme | NED | 98/03/29 | Calgary |
13:03,40 | Gianni Romme | NED | 00/11/26 | Heerenveen |
12:58,92 | Jochem Uytdehaage | NED | 02/02/22 | Salt Lake City |
[ Herren 1 | Herren 2 ]