Historie
Leichtathletik-Weltmeisterschaften ( Teil 1)
[ Teil 1 | Teil 2 ]
Herren
100m
1983 | 1. Carl Lewis | USA | 2. Calvin Smith | USA | 3. Emmet King | USA |
1987 | 1. Carl Lewis | USA | 2. Ray Stewart | JAM | 3. Linford Christie | GB |
1991 | 1. Carl Lewis | USA | 2. Leroy Burrell | USA | 3. Dennis Mitchell | USA |
1993 | 1. Linford Christie | GB | 2. Andre Cason | USA | 3. Dennis Mitchell | USA |
1995 | 1. Donovan Bailey | CAN | 2. Bruny Surin | CAN | 3. Ato Boldon | TRI |
1997 | 1. Maurice Greene | USA | 2. Donovan Bailey | CAN | 3. Tim Montgomery | USA |
1999 | 1. Maurice Greene | USA | 2. Bruny Surin | CAN | 3. Dwain Chambers | GB |
2001 | 1. Maurice Greene | USA | 2. Tim Montgomery | USA | 3. Bernard Williams | USA |
2003 | 1. Kim Collins | SKN | 2. Darrel Brown | TRI | 3. Darren Campbell | GB |
200m
1983 | 1. Calvin Smith | USA | 2. Elliot Quow | USA | 3. Pietro Mennea | ITA |
1987 | 1. Calvin Smith | USA | 2. Gilles Queneherve | FRA | 3. John Regis | GB |
1991 | 1. Michael Johnson | USA | 2. Frankie Fredricks | NAM | 3. Atlee Mahorn | CAN |
1993 | 1. Frankie Fredricks | NAM | 2. John Regis | GB | 3. Carl Lewis | USA |
1995 | 1. Michael Johnson | USA | 2. Frankie Fredricks | NAM | 3. Jeff Williams | USA |
1997 | 1. Ato Boldon | TRI | 2. Frankie Fredricks | NAM | 3. Claudinei da Silva | BRA |
1999 | 1. Maurice Greene | USA | 2. Claudinei da Silva | BRA | 3. Francis Obikwelu | NIG |
2001 | 1. Konstadinos Kenteris | GRE | 2. Christopher Williams | JAM | 3. Shawn Crawford | USA |
2003 | 1. John Capel | USA | 2. Darvis Patton | USA | 3. Shingo Suetsugu | JPN |
400m
1983 | 1. Bert Cameron | JAM | 2. Michael Franks | USA | 3. Sunder Nix | USA |
1987 | 1. Thomas Schönlebe | DDR | 2. Innocent Egbunike | NIG | 3. Butch Reynolds | USA |
1991 | 1. Antonio Pettigrew | USA | 2. Roger Black | GB | 3. Danny Everett | USA |
1993 | 1. Michael Johnson | USA | 2. Butch Reynolds | USA | 3. Samson Kitur | KEN |
1995 | 1. Michael Johnson | USA | 2. Butch Reynolds | USA | 3. Greg Haughton | JAM |
1997 | 1. Michael Johnson | USA | 2. Davis Kamoga | UGA | 3. Tyree Washington | USA |
1999 | 1. Michael Johnson | USA | 2. Sanderlei Parrela | BRA | 3. Alejandro Cardenas | MEX |
2001 | 1. Arvard Moncur | BAH | 2. Ingo Schultz | D | 3. Greg Haughton | JAM |
2003 | 1. Jerome Young | USA | 2. Tyree Washington | USA | 3. Marc Raquil | FRA |
800m
1983 | 1. Willi Wülbeck | D | 2. Rob Druppers | NED | 3. Joaquim Cruz | BRA |
1987 | 1. Billy Konchellah | KEN | 2. Peter Elliot | GB | 3. Jose Luis Barbosa | BRA |
1991 | 1. Billy Konchellah | KEN | 2. Jose Luis Barbosa | BRA | 3. Mark Everett | USA |
1993 | 1. Paul Ruto | KEN | 2. Giuseppe D'Urso | ITA | 3. Billy Konchellah | KEN |
1995 | 1. Wilson Kipketer | DEN | 2. Arthemon Hatungimana | BUR | 3. Vebjørn Rodal | NOR |
1997 | 1. Wilson Kipketer | DEN | 2. Norberto Tellez | CUB | 3. Rich Kenah | USA |
1999 | 1. Wilson Kipketer | DEN | 2. Hezekiel Sepeng | RSA | 3. Djahir Said-Guerni | ALG |
2001 | 1. André Bucher | CH | 2. Wilfried Bungei | KEN | 3. Pawel Czapiewski | POL |
2003 | 1. Djabir Said-Guerni | ALG | 2. Juri Borsakowski | RUS | 3. Mbulaeni Mulaudzi | RSA |
1500m
1983 | 1. Steve Cram | GB | 2. Steve Scott | USA | 3. Saïd Aouita | MAR |
1987 | 1. Abdi Bile | SOM | 2. Jose Luiz Gonzales | ESP | 3. Jim Spivey | USA |
1991 | 1. Noureddine Morceli | ALG | 2. Wilfred Kirochi | KEN | 3. Hauke Fuhlbrügge | D |
1993 | 1. Noureddine Morceli | ALG | 2. Fermin Cacho | ESP | 3. Abdi Bile | SOM |
1995 | 1. Noureddine Morceli | ALG | 2. Hicham El Guerrouj | MAR | 3. Venuste Niyongabo | BUR |
1997 | 1. Hicham El Guerrouj | MAR | 2. Fermin Cacho | ESP | 3. Reyes Estevez | ESP |
1999 | 1. Hicham El Guerrouj | MAR | 2. Noah Ngeny | KEN | 3. Reyes Estevez | ESP |
2001 | 1. Hicham El Guerrouj | MAR | 2. Bernard Lagat | KEN | 3. Driss Maazouzi | FRA |
2003 | 1. Hicham El Guerrouj | MAR | 2. Mehdi Baala | FRA | 3. Iwan Heschko | UKR |
5000m
1983 | 1. Eamonn Coghlan | IRL | 2. Werner Schildhauer | DDR | 3. Martti Vainio | FIN |
1987 | 1. Saïd Aouita | MAR | 2. Domingos Castro | POR | 3. Jack Buckner | GB |
1991 | 1. Yobes Ondieki | KEN | 2. Fita Bayesa | ETH | 3. Brahim Boutayeb | MAR |
1993 | 1. Ismael Kirui | KEN | 2. Haile Gebreselasie | ETH | 3. Fita Bayesa | ETH |
1995 | 1. Ismael Kirui | KEN | 2. Khalid Boulami | MAR | 3. Shem Kororia | KEN |
1997 | 1. Daniel Komen | KEN | 2. Khalid Boulami | MAR | 3. Thomas Nyariki | KEN |
1999 | 1. Salah Hissou | MAR | 2. Benjamin Limo | KEN | 3. Mohammed Mourhit | BEL |
2001 | 1. Richard Limo | KEN | 2. Ali Saidi-Sief | ALG | 3. Million Wolde | ETH |
2003 | 1. Eliud Kipchuge | KEN | 2. Hicham El Guerrouj | MAR | 3. Kenenisa Bekele | ETH |
10000m
1983 | 1. Alberto Cova | ITA | 2. Werner Schildhauer | DDR | 3. Hansjörg Kunze | DDR |
1987 | 1. Paul Kipkoech | KEN | 2. Francesco Panetta | ITA | 3. Hansjörg Kunze | DDR |
1991 | 1. Moses Tanui | KEN | 2. Richard Chelimo | KEN | 3. Khalid Skah | MAR |
1993 | 1. Haile Gebreselasie | ETH | 2. Moses Tanui | KEN | 3. Richard Chelimo | KEN |
1995 | 1. Haile Gebreselasie | ETH | 2. Khalid Skah | MAR | 3. Paul Tergat | KEN |
1997 | 1. Haile Gebreselasie | ETH | 2. Paul Tergat | KEN | 3. Salah Hissou | MAR |
1999 | 1. Haile Gebreselasie | ETH | 2. Paul Tergat | KEN | 3. Assefa Mezgebu | ETH |
2001 | 1. Charles Kamathi | KEN | 2. Assefa Mezgebu | ETH | 3. Haile Gebreselasie | ETH |
2003 | 1. Kenenisa Bekele | ETH | 2. Haile Gebrselasie | ETH | 3. Sileshi Sihine | ETH |
Marathon
1983 | 1. Robert de Castella | AUS | 2. Kebede Balacha | ETH | 3. Waldemar Cierpinski | DDR |
1987 | 1. Douglas Wakiihuri | KEN | 2. Houssein Ahmed Salah | DJI | 3. Gelindo Bordin | ITA |
1991 | 1. Hiromi Taniguchi | JAP | 2. Houssein Ahmed Salah | DJI | 3. Steve Spence | USA |
1993 | 1. Mark Plaatjes | USA | 2. Lucketz Swaartboi | NAM | 3. Bert van Vlanderen | NED |
1995 | 1. Martin Fiz | ESP | 2. Dionicio Ceron | MEX | 3. Luiz dos Santos | BRA |
1997 | 1. Abel Anton | ESP | 2. Martin Fiz | ESP | 3. Steve Moneghetti | AUS |
1999 | 1. Abel Anton | ESP | 2. Vincenzo Modica | ITA | 3. Nobuyuki Sato | JAP |
2001 | 1. Gezahegne Abera | ETH | 2. Simon Biwott | KEN | 3. Stefano Baldini | ITA |
2003 | 1. Jaouad Gharib | MAR | 2. Julio Rey | ESP | 3. Stefano Baldini | ITA |
110m Hürden
1983 | 1. Greg Foster | USA | 2. Arto Bryggare | FIN | 3. Willie Gault | USA |
1987 | 1. Greg Foster | USA | 2. Jon Ridgeon | GB | 3. Colin Jackson | GB |
1991 | 1. Greg Foster | USA | 2. Jack Pierce | USA | 3. Tony Jarrett | GB |
1993 | 1. Colin Jackson | GB | 2. Tony Jarrett | GB | 3. Jack Pierce | USA |
1995 | 1. Allen Johnson | USA | 2. Tony Jarrett | GB | 3. Roger Kingdom | USA |
1997 | 1. Allen Johnson | USA | 2. Colin Jackson | GB | 3. Igor Kovác | SLO |
1999 | 1. Colin Jackson | GB | 2. Anier Garcia | CUB | 3. Duane Ross | USA |
2001 | 1. Allen Johnson | USA | 2. Anier Garcia | CUB | 3. Dudley Dorival | HAI |
2003 | 1. Allen Johnson | USA | 2. Terrence Trammell | USA | 3. Xiang Liu | CHN |
400m Hürden
1983 | 1. Edwin Moses | USA | 2. Harald Schmid | D | 3. Alexander Karlov | SOV |
1987 | 1. Edwin Moses | USA | 2. Danny Harris | USA | 3. Harald Schmid | D |
1991 | 1. Samuel Matete | SAM | 2. Winthrop Graham | JAM | 3. Kriss Akabusi | GB |
1993 | 1. Kevin Young | USA | 2. Samuel Matete | SAM | 3. Winthrop Graham | JAM |
1995 | 1. Derrick Adkins | USA | 2. Samuel Matete | SAM | 3. Stéphane Diagana | FRA |
1997 | 1. Stéphane Diagana | FRA | 2. Llewelyn Herbert | RSA | 3. Bryan Bronson | USA |
1999 | 1. Fabrizio Mori | ITA | 2. Stéphane Diagana | FRA | 3. Marcel Schelbert | CH |
2001 | 1. Felix Sanchez | DOM | 2. Fabrizio Mori | ITA | 3. Dai Tamesue | JAP |
2003 | 1. Felix Sanchez | DOM | 2. Joey Woody | USA | 3. Periklis Iakovakis | GRE |
3000m Hindernis
1983 | 1. Patriz Ilg | D | 2. Boguslaw Maminski | POL | 3. Colin Reitz | GB |
1987 | 1. Francesco Panetta | ITA | 2. Hagen Melzer | DDR | 3. Willem van Dijk | BEL |
1991 | 1. Moses Kiptanui | KEN | 2. Patrick Sang | KEN | 3. Azzedine Brahmi | ALG |
1993 | 1. Moses Kiptanui | KEN | 2. Patrick Sang | KEN | 3. Alessandro Lambruschini | ITA |
1995 | 1. Moses Kiptanui | KEN | 2. Christopher Kosgei | KEN | 3. Sa'ad Shaddad Al-Asmari | SAU |
1997 | 1. Wilson Boit Kipketer | KEN | 2. Moses Kiptanui | KEN | 3. Bernard Barmasai | KEN |
1999 | 1. Christopher Kosgei | KEN | 2. Wilson Boit Kipketer | KEN | 3. Ali Ezzine | MAR |
2001 | 1. Reuben Kosgei | KEN | 2. Ali Ezzine | MAR | 3. Bernard Barmasai | KEN |
2003 | 1. Saif Saaeed Shaheen | QUA | 2. Ezekiel Kemboi | KEN | 3. Eliseo Martin | ESP |
[ Teil 1 | Teil 2 ]