Historie
Leichtathletik-Hallen-Weltmeisterschaften
( Herren - Teil 1 )
[ Teil 1 | Teil 2 ]
60m
1985 | 1. Ben Johnson | CAN | 2. Sam Graddy | USA | 3. Ronald Desruelles | BEL |
1987 | 1. Ben Johnson | CAN | 2. Lee McRae | USA | 3. Mark Witherspoon | USA |
1989 | 1. Andres Simon | CUB | 2. John Myles | GHA | 3. PierFrancesco Pavoni | ITA |
1991 | 1. Andre Cason | USA | 2. Linford Christie | GB | 3. Chidi Imoh | NIG |
1993 | 1. Bruny Surin | CAN | 2. Frankie Fredericks | NAM | 3. Talal Mansour | KAT |
1995 | 1. Bruny Surin | CAN | 2. Darren Braithwaite | GB | 3. Robert Esmie | CAN |
1997 | 1. Charalambos Papadias | GRE | 2. Michael Green | JAM | 3. Davidson Ezinwa | NIG |
1999 | 1. Maurice Greene | USA | 2. Tim Harden | USA | 3. Jason Gardener | GB |
2001 | 1. Tim Harden | USA | 2. Tim Montgomery | USA | 3. Mark Lewis-Francis | GB |
2003 | 1. Justin Gatlin | USA | 2. Kim Collins | St. Kitts | 3. Jason Gardener | GB |
2004 | 1. Jason Gardener | GB | 2. Shawn Crawford | USA | 3. Yeóryios Theodorídis | GRE |
200m
1985 | 1. Alexander Jewgenjew | SOV | 2. Ade Mafe | GB | 3. Joao Batista da Silva | BRA |
1987 | 1. Kirk Baptiste | USA | 2. Bruno Marie-Rose | FRA | 3. Robson da Silva | BRA |
1989 | 1. John Regis | GB | 2. Ade Mafe | GB | 3. Kevin Little | USA |
1991 | 1. Nikolai Antonov | BUL | 2. Linford Christie | GB | 3. Ade Mafe | GB |
1993 | 1. James Trapp | USA | 2. Damien Marsh | AUS | 3. Kevin Little | USA |
1995 | 1. Geir Moen | NOR | 2. Troy Douglas | BER | 3. Sebastian Keitel | CHI |
1997 | 1. Kevin Little | USA | 2. Ivan Garcia | CUB | 3. Francis Obikwelu | NIG |
1999 | 1. Frankie Fredericks | NAM | 2. Obadele Thompson | NIG | 3. Kevin Little | USA |
2001 | 1. Shawn Crawford | USA | 2. Christian Malcolm | GB | 3. Patrick van Balkom | NED |
2003 | 1. Marlon Devonish | GB | 2. Joseph Batangdon | CMR | 3. Dominic Demeritte | BAH |
2004 | 1. Dominic Demeritte | BAH | 2. Johan Wissman | SWE | 3. Tobias Unger | D |
400m
1985 | 1. Thomas Schönlebe | DDR | 2. Todd Bennett | GB | 3. Mark Rowe | USA |
1987 | 1. Antonio McKay | USA | 2. Roberto Hernandez | CUB | 3. Michael Franks | USA |
1989 | 1. Antonio McKay | USA | 2. Ian Morris | TRI | 3. Cayetano Cornet | ESP |
1991 | 1. Devon Morris | JAM | 2. Samson Kitur | KEN | 3. Cayetano Cornet | ESP |
1993 | 1. Butch Reynolds | USA | 2. Sunday Bada | NIG | 3. Darren Clark | AUS |
1995 | 1. Darnell Hall | USA | 2. Sunday Bada | NIG | 3. Michail Wdowin | RUS |
1997 | 1. Sunday Bada | NIG | 2. Jamie Baulch | GB | 3. Shunji Karube | JAP |
1999 | 1. Jamie Baulch | GB | 2. Milton Campbell | USA | 3. Alejandro Cardenas | MEX |
2001 | 1. Daniel Caines | GB | 2. Milton Campbell | USA | 3. Danny McFarlane | JAM |
2003 | 1. Tyree Washington | USA | 2. Daniel Caines | GB | 3. Jamie Baulch | GB |
2004 | 1. Alleyne Francique | GRN | 2. Davian Clarke | JAM | 3. Gary Kikaya | COD |
800m
1985 | 1. Coloman Trabado | ESP | 2. Benjamin Gonzalez | ESP | 3. Ikem Billy | GB |
1987 | 1. Jose Luis Barbosa | BRA | 2. Wladimir Graudyn | SOV | 3. Faouzi Lahbi | MAR |
1989 | 1. Paul Ereng | KEN | 2. José Luis Barbosa | BRA | 3. Tonino Viali | ITA |
1991 | 1. Paul Ereng | KEN | 2. Tomas de Teresa | ESP | 3. Simon Hoogewerf | CAN |
1993 | 1. Tom McKean | GB | 2. Charles Nkazamyampi | BUR | 3. Nico Motchebon | D |
1995 | 1. Clive Terrelonge | JAM | 2. Benson Koech | KEN | 3. Pavel Soukop | TCH |
1997 | 1. Wilson Kipketer | DEN | 2. Mahjoub Haïda | MAR | 3. Rich Kenah | USA |
1999 | 1. Johan Botha | RSA | 2. Wilson Kipketer | DEN | 3. Nico Motchebon | D |
2001 | 1. Juri Borsakowski | RUS | 2. Johan Botha | RSA | 3. André Bucher | CH |
2003 | 1. David Krummenacker | USA | 2. Wilson Kipketer | DEN | 3. Wilfred Bungei | KEN |
2004 | 1. Mbulaeni Mulaudzi | KEN | 2. Rashid Ramzi | BRN | 3. Osmar Barbosa dos Santos | BRA |
1500m
1985 | 1. Mike Hillardt | AUS | 2. José-Luis Gonzales | ESP | 3. Joseph Chesire | KEN |
1987 | 1. Marcus O'Sullivan | IRL | 2. José Abascal | ESP | 3. Han Kulker | NED |
1989 | 1. Marcus O'Sullivan | IRL | 2. Hauke Fuhlbrügge | D | 3. Jeff Atkinson | USA |
1991 | 1. Noureddine Morceli | ALG | 2. Fermin Cacho | ESP | 3. Mario Silva | POR |
1993 | 1. Marcus O'Sullivan | IRL | 2. David Strang | GB | 3. Branko Zorko | CRO |
1995 | 1. Hicham El Guerroj | MAR | 2. Mateo Canellas | ESP | 3. Erik Nedeau | USA |
1997 | 1. Hicham El Guerroj | MAR | 2. Rüdiger Stenzel | D | 3. William Tanui | KEN |
1999 | 1. Haile Gebrselassie | ETH | 2. Laban Rotich | KEN | 3. Andres Diaz | ESP |
2001 | 1. Rui Silva | POR | 2. Reyes Estevez | ESP | 3. Noah Ngeny | KEN |
2003 | 1. Driss Maazouzi | FRA | 2. Bernard Lagat | KEN | 3. Abdelkader Hachlab | MAR |
2004 | 1. Paul Korir | KEN | 2. Iwan Hesko | UKR | 3. Michael East | GB |
3000m
1985 | 1. Joao Campos | POR | 2. Don Clary | USA | 3. Ivan Uvizl | TCH |
1987 | 1. Frank O'Mara | IRL | 2. Paul Donovan | IRL | 3. Terry Brahm | USA |
1989 | 1. Saïd Aouita | ALG | 2. José Luis Gonzales | ESP | 3. Dieter Baumann | D |
1991 | 1. Frank O'Mara | IRL | 2. Hammou Boutayeb | MAR | 3. Rob Denmark | GB |
1993 | 1. Gennaro de Napoli | ITA | 2. Eric Dubos | FRA | 3. Enrique Molina | ESP |
1995 | 1. Gennaro de Napoli | ITA | 2. Anacleto Jimenez | ESP | 3. Brahim Jabbour | MAR |
1997 | 1. Haile Gebrselassie | ETH | 2. Paul Bitok | KEN | 3. Smail Sghir | MAR |
1999 | 1. Haile Gebrselassie | ETH | 2. Paul Bitok | KEN | 3. Million Wolde | ETH |
2001 | 1. Hicham El Guerrouj | MAR | 2. Mohammed Mourhit | BEL | 3. Alberto Garcia | ESP |
2003 | 1. Haile Gebrselassie | ETH | 2. Alberto Garcia | ESP | 3. Luke Kipkosgei | KEN |
2004 | 1. Bernard Lagat | KEN | 2. Rui Silva | POR | 3. Markos Geneti | ETH |
60m Hürden
1985 | 1. Stéphane Caristan | FRA | 2. Javier Moracho | ESP | 3. Jonathan Ridgeon | GB |
1987 | 1. Tonie Campbell | USA | 2. Stéphane Caristan | FRA | 3. Nigel Walker | GB |
1989 | 1. Roger Kingdom | USA | 2. Colin Jackson | GB | 3. Igor Kasanow | SOV |
1991 | 1. Greg Foster | USA | 2. Igor Kasanow | SOV | 3. Mark McKoy | CAN |
1993 | 1. Mark McKoy | CAN | 2. Colin Jackson | GB | 3. Tony Dees | USA |
1995 | 1. Allen Johnson | USA | 2. Courtney Hawkins | USA | 3. Tony Jarrett | GB |
1997 | 1. Anier Garcia | CUB | 2. Colin Jackson | GB | 3. Tony Dees | USA |
1999 | 1. Colin Jackson | GB | 2. Reggie Torian | USA | 3. Falk Balzer | D |
2001 | 1. Terrence Trammell | USA | 2. Anier Garcia | CUB | 3. Shaun Brownes | RSA |
2003 | 1. Allen Johnson | USA | 2. Anier Garcia | CUB | 3. Xiang Liu | CHN |
2004 | 1. Allen Johnson | USA | 2. Xiang Liu | CHN | 3. Maurice Wignall | JAM |
[ Teil 1 | Teil 2 ]