Historie
Weltrekorde - Leichtathletik (Herren) 5
[ Herren 1 | Herren 2 | Herren 3 | Herren 4 ]
[ Herren 5 | Herren 6 | Herren 7 | Herren 8 ]
Hochsprung
Zeit | Name | Land | Datum (JJ/MM/TT) | Stadt des Weltrekords |
2.00 | George Horine | USA | 12/05/28 | Palo Alto |
2.01 | Edward Beeson | USA | 14/05/02 | Berkeley |
2.03 | Harold Osborn | USA | 24/05/27 | Urbana |
2.04 | Walter Marty | USA | 33/05/13 | Fresno |
2.06 | Walter Marty | USA | 34/04/28 | Palo Alto |
2.07 | Cornelius Johnson | USA | 36/07/12 | New York |
2.07 | David Albritton | USA | 36/07/12 | New York |
2.09 | Melvin Walker | USA | 37/08/12 | Malmö |
2.11 | Lester Steers | USA | 41/06/17 | Los Angeles |
2.12 | Walter Davis | USA | 53/06/27 | Dayton |
2.15 | Charles Dumas | USA | 56/06/29 | Los Angeles |
2.16 | Juri Stepanow | SOV | 57/07/13 | Leningrad |
2.17 | John Thomas | USA | 60/04/30 | Philadelphia |
2.18 | John Thomas | USA | 60/06/24 | Bakersfield |
2.22 | John Thomas | USA | 60/07/01 | Palo Alto |
2.23 | Waleri Brumel | SOV | 61/06/18 | Moskau |
2.24 | Waleri Brumel | SOV | 61/07/16 | Moskau |
2.25 | Waleri Brumel | SOV | 61/08/31 | Sofia |
2.26 | Waleri Brumel | SOV | 62/07/22 | Palo Alto |
2.27 | Waleri Brumel | SOV | 62/09/29 | Moskau |
2.28 | Waleri Brumel | SOV | 63/07/21 | Moskau |
2.29 | Patrick Matzdorf | USA | 71/07/03 | Berkeley |
2.30 | Dwight Stones | USA | 73/07/11 | München |
2.31 | Dwight Stones | USA | 76/ | Philadelphia |
2.32 | Dwight Stones | USA | 76/08/04 | Philadelphia |
2.33 | Wladimir Jastschenko | SOV | 77/07/02 | Richmond |
2.34 | Wladimir Jastschenko | SOV | 78/06/16 | Tiflis |
2.35 | Jacek Wszola | POL | 80/05/25 | Eberstadt |
2.35 | Dietmar Mögenburg | D | 80/05/26 | Rehlingen |
2.36 | Gerd Wessig | DDR | 80/08/01 | Moskau |
2.37 | Zhu Jianhua | CHN | 83/06/11 | Beijing |
2.38 | Zhu Jianhua | CHN | 83/09/22 | Shangai |
2.39 | Zhu Jianhua | CHN | 84/06/10 | Eberstadt |
2.40 | Rudolf Powarnitsyn | SOV | 85/08/11 | Donetsk |
2.41 | Igor Paklin | SOV | 85/09/04 | Kobe |
2.42 | Patrik Sjöberg | SWE | 87/06/30 | Stockholm |
2.43 | Javier Sotomayor | CUB | 88/09/08 | Salamanca |
2.44 | Javier Sotomayor | CUB | 89/07/29 | San Juan |
2.45 | Javier Sotomayor | CUB | 93/07/27 | Salamanca |
Stabhochsprung
Zeit | Name | Land | Datum (JJ/MM/TT) | Stadt des Weltrekords |
4.02 | Marc Wright | USA | 12/06/08 | Cambridge |
4.09 | Frank Foss | USA | 20/08/20 | Antwerp |
4.12 | Charles Hoff | NOR | 22/07/22 | Kopenhagen |
4.21 | Charles Hoff | NOR | 23/07/22 | Kopenhagen |
4.23 | Charles Hoff | NOR | 25/08/13 | Oslo |
4.25 | Charles Hoff | NOR | 25/09/27 | Åbo |
4.27 | Sabin Carr | USA | 27/05/27 | Philadelphia |
4.30 | Lee Barnes | USA | 28/04/28 | Fresno |
4.37 | William "Bill" Graber | USA | 32/07/16 | Palo Alto |
4.39 | Keith Brown | USA | 35/06/01 | Boston |
4.43 | George Varoff | USA | 36/07/04 | Princeton |
4.54 | William Sefton | USA | 37/05/29 | Los Angeles |
4.54 | Earl Meadows | USA | 37/05/29 | Los Angeles |
4.60 | Cornelius Warmerdam | USA | 40/06/29 | Fresno |
4.72 | Cornelius Warmerdam | USA | 41/06/26 | Compton |
4.77 | Cornelius Warmerdam | USA | 42/05/23 | Modesto |
4.78 | Robert "Bob" Gutowski | USA | 57/04/27 | Palo Alto |
4.80 | Donald Bragg | USA | 60/07/02 | Palo Alto |
4.83 | George Davies | USA | 61/05/20 | Boulder |
4.89 | John Uelses | USA | 62/03/31 | Santa Barbara |
4.93 | David Tork | USA | 62/04/28 | Walnut |
4.94 | Pentti Nikula | FIN | 62/06/22 | Kauhava |
5.00 | Brian Sternberg | USA | 63/04/27 | Philadelphia |
5.08 | Brian Sternberg | USA | 63/06/07 | Compton |
5.13 | John Pennel | USA | 63/08/05 | London |
5.20 | John Pennel | USA | 63/08/24 | Coral Gables |
5.23 | Fred Hansen | USA | 64/06/13 | San Diego |
5.28 | Fred Hansen | USA | 64/07/25 | Los Angeles |
5.32 | Bob Seagren | USA | 66/05/14 | Fresno |
5.34 | John Pennel | USA | 66/07/23 | Los Angeles |
5.36 | Bob Seagren | USA | 67/06/10 | San Diego |
5.38 | Paul Wilson | USA | 67/06/23 | Bakersfield |
5.41 | Bob Seagren | USA | 68/09/12 | Lake Tahoe |
5.44 | John Pennel | USA | 69/06/21 | Sacramento |
5.45 | Wolfgang Nordwig | DDR | 70/06/17 | Berlin |
5.46 | Wolfgang Nordwig | DDR | 70/09/03 | Turin |
5.49 | Christos Papanikolau | GRE | 70/10/24 | Athen |
5.51 | Kjell Isaksson | SWE | 72/04/08 | Austin |
5.54 | Kjell Isaksson | SWE | 72/04/15 | Los Angeles |
5.55 | Kjell Isaksson | SWE | 72/06/12 | Helsingborg |
5.63 | Bob Seagren | USA | 72/07/02 | Eugene |
5.65 | Dave Roberts | USA | 75/03/28 | Gainesville |
5.67 | Earl Bell | USA | 76/05/29 | Wichita |
5.70 | Dave Roberts | USA | 76/06/22 | Eugene |
5.72 | Wladyslaw Kozakiewicz | POL | 80/05/11 | Mailand |
5.75 | Thierry Vigneron | FRA | 80/06/01 | Colombes |
5.77 | Philippe Houvion | FRA | 80/07/17 | Paris |
5.78 | Wladyslaw Kozakiewicz | POL | 80/07/30 | Moskau |
5.80 | Thierry Vigneron | FRA | 81/06/20 | Macon |
5.81 | Wladimir Poljakow | SOV | 81/06/26 | Tiflis |
5.82 | Pierre Quinon | FRA | 83/08/28 | Keulen |
5.83 | Thierry Vigneron | FRA | 83/09/01 | Rom |
5.85 | Sergey Bubka | SOV | 84/05/26 | Bratislava |
5.88 | Sergey Bubka | SOV | 84/06/02 | Paris |
5.90 | Sergey Bubka | SOV | 84/07/13 | London |
5.91 | Thierry Vigneron | FRA | 84/08/31 | Rom |
5.94 | Sergej Bubka | SOV | 84/08/31 | Rom |
6.00 | Sergej Bubka | SOV | 85/07/13 | Paris |
6.01 | Sergej Bubka | SOV | 86/07/08 | Moskau |
6.03 | Sergej Bubka | SOV | 87/06/23 | Prag |
6.05 | Sergej Bubka | SOV | 88/06/09 | Bratislava |
6.06 | Sergej Bubka | SOV | 88/07/10 | Nizza |
6.07 | Sergej Bubka | SOV | 91/05/06 | Shizuoka |
6.08 | Sergej Bubka | SOV | 91/06/09 | Moskau |
6.09 | Sergej Bubka | SOV | 91/07/08 | Formia |
6.10 | Sergej Bubka | SOV | 91/08/05 | Malmö |
6.11 | Sergej Bubka | GUS | 92/06/13 | Dijon |
6.12 | Sergej Bubka | GUS | 92/08/30 | Padova |
6.13 | Sergej Bubka | GUS | 92/09/19 | Tokyo |
6.14 | Sergej Bubka | UKR | 94/07/31 | Sestriere |
[ Herren 1 | Herren 2 | Herren 3 | Herren
4 ]
[ Herren 5 | Herren 6 | Herren 7 | Herren 8 ]